Xavier University Athletics

Emma McMyler Places Ninth at NCAA Ann Arbor Regional
05.11.22 | Women's Golf
The Musketeers placed 10th in the team standings with a score of 905 (+53)
ANN ARBOR, Mich. - Sophomore Emma McMyler placed tied for ninth at the the NCAA Ann Arbor Regional. The Musketeers finished 10th in the team standings with a score of 905 (+53).
Xavier posted its best round of golf at the tournament on Wednesday, hitting 296 (+12). The three-day tournament was held at the University of Michigan Golf Course.
McMyler finished in the top-10 at the NCAA Regionals for the second time in as many seasons. The San Antonio, Texas, native placed tied for seventh at the NCAA Louisville Regional in 2020.
Â
t-9. Emma McMyler - 73 (+2), 72 (+1), 71 (E): 216 (+3)
t-41. Erin Kim - 74 (+3), 80 (+9), 75 (+4): 229 (+16)
48. Kara Carter - 77 (+6), 79 (+8), 75 (+4): 231 (+18)
t-49. Abby Kiefer - 78 (+7), 79 (+8), 75 (+4): 232 (+19)
t-49. Abby Whittington - 75 (+4), 82 (+11), 75 (+4): 232 (+19)
Â
1. San Jose State - 294 (+10), 284 (E), 284 (E): 862 (+10)
2. Virginia - 294 (+10), 281 (-3), 290 (+6): 865 (+13)
t-3. Arkansas - 291 (+7), 291 (+7), 298 (+14): 880 (+28)
t-3. Michigan - 293 (+9), 300 (+16), 287 (+3): 880 (+28)
5. Virginia Tech - 302 (+18), 302 (+18), 297 (-5): 883 (+31)
6. Pepperdine - 300 (+16), 304 (+20), 289 (+5): 893 (+41)
7. North Carolina - 299 (+15), 306 (+22), 290 (+6): 895 (+43)
8. Ohio State - 300 (+16), 304 (+20), 298 (+14): 902 (+50)
9. Washington - 293 (+9), 305 (+21), 305 (+21): 903 (+51)
10. Xavier - 299 (+15), 310 (+26), 296 (+12): 905 (+53)
11. UCF - 300 (+16), 304 (+20), 305 (+21): 909 (+57)
12. Oakland - 316 (+32), 312 (+28), 314 (+30): 942 (+90)
Â
Women's Golf - NCAA Ann Arbor Regional - Day Three by Xavier Musketeers on Exposure
Â
Xavier posted its best round of golf at the tournament on Wednesday, hitting 296 (+12). The three-day tournament was held at the University of Michigan Golf Course.
McMyler finished in the top-10 at the NCAA Regionals for the second time in as many seasons. The San Antonio, Texas, native placed tied for seventh at the NCAA Louisville Regional in 2020.
Â
![]() |
 INDIVIDUAL STANDINGS |
t-9. Emma McMyler - 73 (+2), 72 (+1), 71 (E): 216 (+3)
t-41. Erin Kim - 74 (+3), 80 (+9), 75 (+4): 229 (+16)
48. Kara Carter - 77 (+6), 79 (+8), 75 (+4): 231 (+18)
t-49. Abby Kiefer - 78 (+7), 79 (+8), 75 (+4): 232 (+19)
t-49. Abby Whittington - 75 (+4), 82 (+11), 75 (+4): 232 (+19)
Â
![]() |
 TEAM STANDINGS |
1. San Jose State - 294 (+10), 284 (E), 284 (E): 862 (+10)
2. Virginia - 294 (+10), 281 (-3), 290 (+6): 865 (+13)
t-3. Arkansas - 291 (+7), 291 (+7), 298 (+14): 880 (+28)
t-3. Michigan - 293 (+9), 300 (+16), 287 (+3): 880 (+28)
5. Virginia Tech - 302 (+18), 302 (+18), 297 (-5): 883 (+31)
6. Pepperdine - 300 (+16), 304 (+20), 289 (+5): 893 (+41)
7. North Carolina - 299 (+15), 306 (+22), 290 (+6): 895 (+43)
8. Ohio State - 300 (+16), 304 (+20), 298 (+14): 902 (+50)
9. Washington - 293 (+9), 305 (+21), 305 (+21): 903 (+51)
10. Xavier - 299 (+15), 310 (+26), 296 (+12): 905 (+53)
11. UCF - 300 (+16), 304 (+20), 305 (+21): 909 (+57)
12. Oakland - 316 (+32), 312 (+28), 314 (+30): 942 (+90)
Â
![]() |
 PHOTO GALLERY |
Women's Golf - NCAA Ann Arbor Regional - Day Three by Xavier Musketeers on Exposure
Â
Players Mentioned
INTERVIEW | Emma Welch at 2024 BIG EAST Championships
Tuesday, April 23
INTERVIEW | Coach Jenco at 2024 BIG EAST Championships
Tuesday, April 23
INTERVIEW | Emma Welch at BIG EAST Championships
Monday, April 22
INTERVIEW | Coach Jenco - Women's Golf NCAA Selection Show
Thursday, April 27