Xavier University Athletics

Luke Franzoni Named to ABCA/Rawlings All-America Third Team
06.17.22 | Baseball
Senior 1B picks up second All-American honor
CINCINNATI - Xavier first baseman Luke Franzoni picked up a second All-America honor, earning a spot on the ABCA/Rawlings All-America Third Team on Friday morning, as selected by American Baseball Coaches Association All-America & Coach of the Year committee.
Franzoni, originally from from Robbinsville, N.J., wrapped up a record-breaking senior season with a team-best .358 batting average, collecting 76 hits, including 41 for extra bases to lead the BIG EAST with a .825 slugging percentage. Among those extra base hits were 29 home runs, a single-season school record for Xavier and a mark that is tied for the most in NCAA DI at the conclusion of conference tournaments. Franzoni also set a new school record for runs batted in in a single season at 78, as well as tying the single game marks for home runs (3) and RBI (11).
Franzoni was named BIG EAST Co-Player of the Year and to the conference First Team following the regular season in which he led the conference in home runs, walks and RBI, helping Xavier earn the No. 3 seed in the BIG EAST Tournament and advance to the Championship series.
Following Xavier's runners-up finish at the BIG EAST Championship, Franzoni earned the Jack Kaiser Most Outstanding Player trophy for his record-setting performance, setting new BIG EAST Championship records with five home runs in four games, a pair of grand slams, 16 RBI and seven runs.
Franzoni has also earned First Team All-East Region honors from the ABCA, as well as Second Team All-American honors from Collegiate Baseball.
Â
Franzoni, originally from from Robbinsville, N.J., wrapped up a record-breaking senior season with a team-best .358 batting average, collecting 76 hits, including 41 for extra bases to lead the BIG EAST with a .825 slugging percentage. Among those extra base hits were 29 home runs, a single-season school record for Xavier and a mark that is tied for the most in NCAA DI at the conclusion of conference tournaments. Franzoni also set a new school record for runs batted in in a single season at 78, as well as tying the single game marks for home runs (3) and RBI (11).
Franzoni was named BIG EAST Co-Player of the Year and to the conference First Team following the regular season in which he led the conference in home runs, walks and RBI, helping Xavier earn the No. 3 seed in the BIG EAST Tournament and advance to the Championship series.
Following Xavier's runners-up finish at the BIG EAST Championship, Franzoni earned the Jack Kaiser Most Outstanding Player trophy for his record-setting performance, setting new BIG EAST Championship records with five home runs in four games, a pair of grand slams, 16 RBI and seven runs.
Franzoni has also earned First Team All-East Region honors from the ABCA, as well as Second Team All-American honors from Collegiate Baseball.
Â
| 2022 ABCA/Rawlings NCAA Div. I All-America Teams | ||||
| NCAA Div. I All-America First Team | ||||
| Pos. | Player | Cl. | School | State |
| C | Kevin Parada | So. | Georgia Tech | GA |
| 1B | Ivan Melendez | Jr. | Texas | TX |
| 1B | Sonny DiChiara | Sr. | Auburn | AL |
| 2B | Mario Camilletti | Sr. | Central Michigan | MI |
| 3B | Max Wagner | So. | Clemson | SC |
| SS | Brooks Lee | So. | Cal Poly | CA |
| SS | Taylor Young | Sr. | Louisiana Tech | LA |
| OF | Dylan Crews | So. | LSU | LA |
| OF | Jacob Melton | Jr. | Oregon State | OR |
| OF | Carlos Contreras | Jr. | Sam Houston State | TX |
| OF | Chris Alleyne | Sr. | Maryland | MD |
| DH | Tommy White | Fr. | North Carolina State | NC |
| UT | Paul Skenes | So. | Air Force | CO |
| P | Thomas Harrington | So. | Campbell | NC |
| P | Rhett Lowder | So. | Wake Forest | NC |
| P | Tanner Hall | So. | Southern Miss | MS |
| P | Chase Dollander | So. | Tennessee | TN |
| P | Cooper Hjerpe | So. | Oregon State | OR |
| P | Drew Thorpe | So. | Cal Poly | CA |
| RP | Tristan Stivors | Sr. | Texas State | TX |
| NCAA Div. I All-America Second Team | ||||
| Pos. | Player | Cl. | School | State |
| C | Michael Carico | So. | Davidson | NC |
| C | Daniel Susac | So. | Arizona | AZ |
| 1B | Sam Kulasingam | So. | Air Force | CO |
| 1B | Matt Coutney | Sr. | Old Dominion | VA |
| 2B | Hogan Windish | Jr. | UNC Greensboro | NC |
| 2B | Max Grant | So. | Canisius | NY |
| 3B | Jake Gelof | So. | Virginia | VA |
| 3B | Trey Lipscomb | Sr. | Tennessee | TN |
| SS | Peyton Graham | So. | Oklahoma | OK |
| SS | Tanner Schobel | So. | Virginia Tech | VA |
| OF | Wyatt Langford | So. | Florida | FL |
| OF | Drew Gilbert | Jr. | Tennessee | TN |
| OF | Murphy Stehly | Sr. | Texas | TX |
| OF | Ryan Lasko | So. | Rutgers | NJ |
| OF | Matt Higgins | Gr. | Bellarmine | KY |
| OF | Enrique Bradfield Jr. | So. | Vanderbilt | TN |
| DH | Noah Ledford | Jr. | Georgia Southern | GA |
| UT | Tyler Locklear | So. | Virginia Commonwealth | VA |
| P | Pete Hansen | So. | Texas | TX |
| P | Brandon Birdsell | Jr. | Texas Tech | TX |
| P | Tyler Schweitzer | Jr. | Ball State | IN |
| P | Jonathan Brand | Sr. | Miami (Ohio) | OH |
| P | Brett Gillis | Jr. | Portland | OR |
| P | Ryan Ramsey | Jr. | Maryland | MD |
| RP | Andrew Walters | So. | Miami | FL |
| RP | Blake Burkhalter | Jr. | Auburn | AL |
| NCAA Div. I All-America Third Team | ||||
| Pos. | Player | Cl. | School | State |
| C | Dalton Rushing | Jr. | Louisville | KY |
| C | Nick Cimillo | Jr. | Rutgers | NJ |
| 1B | Luke Franzoni | Sr. | Xavier | OH |
| 2B | Jace Jung | So. | Texas Tech | TX |
| 2B | RJ Yeager | Gr. | Mississippi State | MS |
| 3B | Wyatt Henseler | So. | Penn | PA |
| 3B | Jacob Berry | So. | LSU | LA |
| SS | Danny DiGeorgio | Gr. | Rutgers | NJ |
| SS | Zach Neto | So. | Campbell | NC |
| OF | Andy Garriola | Sr. | Old Dominion | VA |
| OF | Jack Hurley | So. | Virginia Tech | VA |
| OF | Erik Stock | Sr. | UConn | CT |
| OF | Jason Hinchman | Sr. | Tennessee Tech | TN |
| OF | Brock Jones | Jr. | Stanford | CA |
| OF | Dylan Rock | Gr. | Texas A&M | TX |
| DH | Corey King | So. | Alabama State | AL |
| UT | Chandler Simpson | So. | Georgia Tech | GA |
| UT | Shemar Page | Gr. | Grambling State | LA |
| P | Chase Burns | Fr. | Tennessee | TN |
| P | Adam Mazur | So. | Iowa | IA |
| P | John Michael Bertrand | Gr. | Notre Dame | IN |
| P | Alex Williams | Sr. | Stanford | CA |
| P | Austin Peterson | Sr. | UConn | CT |
| P | Trey Dombroski | Jr. | Monmouth | NJ |
| RP | William Privette | So. | College of Charleston | SC |
| RP | Will Brian | Jr. | Eastern Kentucky | KY |
Players Mentioned
HIGHLIGHTS | Baseball vs. UConn (BIG EAST Tournament)
Thursday, May 22
HIGHLIGHTS | Baseball at Penn State (Game 3)
Saturday, May 17
HIGHLIGHTS | Baseball at Creighton (Game Three)
Sunday, May 11
HIGHLIGHTS | Baseball at Creighton (Game 2)
Sunday, May 11




