Xavier University Athletics

Musketeers Place Tied for 14th Wexford Intercollegiate
02.21.23 | Men's Golf
Carson Bellish placed tied for 32nd to pace Xavier
HILTON HEAD, S.C. - Xavier men's golf placed tied for 14th at the Wexford Intercollegiate. The two-day tournament was held at Wexford in Hilton Head, S.C.
South Carolina-Aiken won the tournament with a score of 879 (+15), five strokes ahead of runner-up Dayton (884, +20).
Francis Marion's Grant Sellers took home the medalist honors with a score of 212 (-4), two strokes ahead of runner-ups Leo Bono (South Carolina-Aiken) and Cole Ekert (Richmond) who both posted scores of 214 (-2). The field consisted of 90 golfers.
Carson Bellish led the Musketeers with a score of 227 (+11), finishing tied for 32nd.
Â
T-32. Carson Bellish - 78 (+6), 72 (E), 77 (+5): 227 (+11)
T-44. Mason Witt - 76 (+4), 76 (+4), 78 (+6): 230 (+14)
T-64. Jack Korotcoff - 77 (+5), 77 (+5), 80 (+8): 234 (+18)
T-66. Zach Burton - 73 (+1), 83 (+11), 79 (+7): 235 (+19)
79. Michael Prebles - 81 (+9), 76 (+4), 82 (+10): 239 (+23)
Â
1. South Carolina-Aiken - 879 (+15)
2. Dayton - 884 (+20)
t-3. Francis Marion - 886 (+22)
t-3. Richmond - 886 (+22)
5. Samford - 887 (+23)
t-7. Radford - 896 (+32)
t-7. Mercer - 896 (+32)
9. Georgia State - 902 (+38)
10. High Point - 909 (+45)
11. Winthrop - 912 (+48)
t-12. Gardner-Webb - 913 (+49)
t-12. Charleston Southern - 913 (+49)
t-14. Cleveland State - 919 (+55)
t-14. Xavier - 919 (+55)
16. Nicholls State - 920 (+56)
t-17. Presbyterian College - 926 (+62)
t-17. Temple - 926 (+62)Â
Â
• The Musketeers return to action at the Daytona Beach Spring Invitational on March 6-7 at LPGA International.
Â
South Carolina-Aiken won the tournament with a score of 879 (+15), five strokes ahead of runner-up Dayton (884, +20).
Francis Marion's Grant Sellers took home the medalist honors with a score of 212 (-4), two strokes ahead of runner-ups Leo Bono (South Carolina-Aiken) and Cole Ekert (Richmond) who both posted scores of 214 (-2). The field consisted of 90 golfers.
Carson Bellish led the Musketeers with a score of 227 (+11), finishing tied for 32nd.
Â
|
|
 INDIVIDUAL RESULTS |
T-32. Carson Bellish - 78 (+6), 72 (E), 77 (+5): 227 (+11)
T-44. Mason Witt - 76 (+4), 76 (+4), 78 (+6): 230 (+14)
T-64. Jack Korotcoff - 77 (+5), 77 (+5), 80 (+8): 234 (+18)
T-66. Zach Burton - 73 (+1), 83 (+11), 79 (+7): 235 (+19)
79. Michael Prebles - 81 (+9), 76 (+4), 82 (+10): 239 (+23)
Â
|
|
 TEAM STANDINGS |
1. South Carolina-Aiken - 879 (+15)
2. Dayton - 884 (+20)
t-3. Francis Marion - 886 (+22)
t-3. Richmond - 886 (+22)
5. Samford - 887 (+23)
t-7. Radford - 896 (+32)
t-7. Mercer - 896 (+32)
9. Georgia State - 902 (+38)
10. High Point - 909 (+45)
11. Winthrop - 912 (+48)
t-12. Gardner-Webb - 913 (+49)
t-12. Charleston Southern - 913 (+49)
t-14. Cleveland State - 919 (+55)
t-14. Xavier - 919 (+55)
16. Nicholls State - 920 (+56)
t-17. Presbyterian College - 926 (+62)
t-17. Temple - 926 (+62)Â
Â
|
|
 UP NEXT |
• The Musketeers return to action at the Daytona Beach Spring Invitational on March 6-7 at LPGA International.
Â
Players Mentioned
2021 Xavier Invitational - Xavier Men's Golf
Tuesday, October 19
HIGHLIGHTS | 2019 Musketeer Classic
Tuesday, October 22
Garrett Wood - BIG EAST Individual Champion
Monday, April 29
Xavier Athletics Hall of Fame - Tim Donovan
Saturday, December 01












