Xavier University Athletics
Alabama A&M vs Xavier
5/2/2015
Woerner Field
11 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 2 | |
| 0 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | X | 10 | 16 | 1 |
Win: Astle, Trent (2-7)Loss: Burchell,josh (7-2)
Scoring Summary
Team | AAMU | XU |
|---|---|---|
SORIA singled to left field, RBI; LARUE scored. | 0 | 1 |
JERNIGAN flied out to lf, SF, RBI; SORIA scored. | 0 | 2 |
JERNIGAN singled to center field, RBI; HASENBECK advanced to second; SORIA advanced to third; MORTON scored. | 0 | 3 |
FORNEY homered to right center, 4 RBI; JERNIGAN scored; HASENBECK scored; SORIA scored. | 0 | 7 |
Payne,D. grounded into double play 3b to 2b to 1b; Nunez,J. out on the play; Utterback,A. advanced to third; Hulsey,A. scored. | 1 | 7 |
MORTON singled to left field, RBI; GELLENBECK advanced to second; JONES scored. | 1 | 8 |
SORIA doubled to left field, RBI; MORTON out at second lf to 3b to c; GELLENBECK scored. | 1 | 9 |
GELLENBECK reached on a fielder's choice, RBI; JONES out at second 2b to ss; JERNIGAN advanced to third; PUENTE scored. | 1 | 10 |
Alabama A&M
Lott, Ben | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dodson, Patrick | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hulsey, Austin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Utterback, Andrew | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Nunez, Julio | 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Payne, Dylan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Folger, Justen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Friend, Jordan | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
Dhanani, Dustin | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Burchell, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fritz, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhn, Payden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 9 | 0 | 2 | 0 | 9 | 10 |
Batting
2B: Utterback, Andrew (1); Friend, Jordan (1)
SH: Dodson, Patrick (1); Dhanani, Dustin (1)
Baserunning
HBP: Nunez, Julio (1)
Fielding
E: Folger, Justen (1); Burchell, Josh (1)
Xavier
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
| 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 1B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR/RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 10 | 16 | 10 | 4 | 0 | 7 | 10 |
Alabama A&M
Burchell, Josh | 4.0 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 3 | 0 |
Roberts, Caleb | 2.0 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 3 | 0 |
Fritz, Ben | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Kuhn, Payden | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 16 | 10 | 10 | 4 | 7 | 0 | 0 | 1 | 0 | 39 | 45 | 8 | 8 | 0 |
Xavier
| 6.0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 7 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | |
| 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
| Totals | 9 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 33 | 38 | 8 | 8 | 0 |


















