Xavier University Athletics
Xavier vs Auburn
Scoring Summary
| Team | XU | AUBURN | 
|---|---|---|
|  1st JERNIGAN reached on a fielder's choice; FORNEY advanced to second; MORTON advanced to third, scored on an error by 2b, unearned. | 1 | 0 | 
|  1st Ebert, J. doubled to left center, RBI; Haecker, D. scored. | 1 | 1 | 
|  1st Nulph, C. doubled to left field, 2 RBI; Robert, D. scored; Ebert, J. scored. | 1 | 3 | 
|  1st Logan, B. doubled to left center, RBI; Nulph, C. scored. | 1 | 4 | 
|  1st Shaffer, J. singled up the middle, RBI; Polston, A. advanced to second; Logan, B. scored. | 1 | 5 | 
|  3rd Polston, A. doubled down the rf line, RBI; Nulph, C. scored. | 1 | 6 | 
|  5th BANNON doubled down the rf line, RBI; BRUENING scored. | 2 | 6 | 
|  5th Shaffer, J. hit by pitch, RBI; Logan, B. advanced to second; Nulph, C. advanced to third; Gray, M. scored. | 2 | 7 | 
|  5th Shaffer, J. advanced to second on a wild pitch; Logan, B. advanced to third on a wild pitch; Nulph, C. scored on a wild pitch. | 2 | 8 | 
|  5th Haecker, D. singled, RBI; Shaffer, J. advanced to third; Logan, B. scored. | 2 | 9 | 
|  7th Gillikin, S. doubled to left field, RBI; Haecker, D. advanced to third; Decker, B. scored. | 2 | 10 | 
|  9th CHIDEMO homered to left field, 3 RBI; JONES scored, unearned; LARUE scored. | 5 | 10 | 
|  9th SORIA doubled down the lf line, RBI; GELLENBECK advanced to third; GRIFFITHS scored, team unearned. | 6 | 10 | 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Morton, David | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Griffiths, Blaine | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Forney, Joe | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Gellenbeck, Joe | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rizzie, Daniel | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Soria, Nate | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Jernigan, Andre | SS | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 
| Bruening, Brian | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Larue, Will | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Hasenbeck, Derek | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jones, Patrick | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chidemo, Selby | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 
| Bannon, Rylan | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| O'conner, Tim | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Astle, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stiene, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Richard, Damien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 6 | 10 | 5 | 6 | 0 | 7 | 17 | 
Batting
HR: Chidemo, Selby (1)
Baserunning 
 Auburn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Grier, Anfernee | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Haecker, Damon | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Ebert, Jordan | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
|     Gillikin, Sam | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Robert, Daniel | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Tackett, Hunter | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Gray, Melvin | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Nulph, Cody | SS | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 
|  Logan, Blake | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
|     Deese, Kyler | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Polston, Alex | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|     Negron, Ricky | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Shaffer, J.j. | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
|     Decker, BO | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Wingenter, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Thompson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Clements, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mason, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Deloney, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Milliman, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Maxwell, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Davis, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 10 | 14 | 9 | 3 | 0 | 1 | 10 | 
Batting
2B: Ebert, Jordan (1); Gillikin, Sam (1); Nulph, Cody (2); Logan, Blake (1); Polston, Alex (1)
Baserunning 
HBP: Haecker, Damon (1); Shaffer, J.j. (1)
Fielding 
E: Grier, Anfernee (1); Haecker, Damon (1); Polston, Alex (1)
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astle, Trent | 4.0 | 8 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 22 | 8 | 4 | 0 | 
| Johnson, Zach | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 0 | 
| Stiene, Eric | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 
| Richard, Damien | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 0 | 
| Johnson, Brandon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 
| Totals | 14 | 10 | 10 | 3 | 1 | 2 | 0 | 2 | 0 | 39 | 44 | 12 | 11 | 0 | 
 Auburn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Wingenter, Trey | 4.0 | 6 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 19 | 22 | 6 | 2 | 0 | 
|  Thompson, Will | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 0 | 
|  Clements, Robby | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 0 | 
|  Mason, Sam | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
|  Deloney, Garrett | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 
|  Milliman, Jacob | 1.1 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 | 
|  Maxwell, Andrew | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 
|  Davis, Kevin | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Totals | 10 | 6 | 3 | 6 | 7 | 2 | 0 | 4 | 0 | 40 | 50 | 12 | 8 | 0 | 
Win: Wingenter, Trey (1-0)
Loss: Astle, Trent (0-2)
HBP: Johnson, Zach (1); Richard, Damien (1)
      ; 
    Wingenter, Trey (1); Thompson, Will (1); Mason, Sam (1); Maxwell, Andrew (1)
Save: 
      
    Davis, Kevin (1)



















