Xavier University Athletics
Boston College vs Xavier
Scoring Summary
Team | BC | XU |
---|---|---|
2nd Shaw, C homered to right field, RBI. | 1 | 0 |
2nd O'CONNER, T. doubled through the left side, 2 RBI; BANNON scored; JERNIGAN scored. | 1 | 2 |
3rd JERNIGAN tripled to right field, RBI; JONES scored. | 1 | 3 |
4th Hernandez, G homered to right center, 3 RBI; Sciortino, N scored; Hoggarth, L scored. | 4 | 3 |
4th FORNEY homered to right field, RBI. | 4 | 4 |
6th Hernandez, G doubled to right field, RBI; Colucci, N scored, unearned. | 5 | 4 |
6th Butera, B doubled to left center, RBI; Hernandez, G scored, unearned. | 6 | 4 |
6th Strem, M doubled to center field, 2 RBI; Shaw, C advanced to third; Cronin, J scored, unearned; Butera, B scored, unearned. | 8 | 4 |
7th Cronin, J singled to center field, RBI; Butera, B advanced to third; Hernandez, G scored. | 9 | 4 |
7th Shaw, C singled to right field, RBI; Cronin, J advanced to third; Butera, B. | 10 | 4 |
7th GRIFFITHS doubled to left center, RBI; JERNIGAN advanced to third; JONES scored. | 10 | 5 |
7th BANNON singled to left field, RBI; GRIFFITHS advanced to third; JERNIGAN scored. | 10 | 6 |
7th FORNEY singled up the middle, RBI; BANNON advanced to second; GRIFFITHS scored. | 10 | 7 |
8th Sauter, S singled through the right side, RBI; Sciortino, N advanced to second; Adams, Jo scored. | 11 | 7 |
8th Hernandez, G reached on an error by 2b; Sauter, S advanced to second; Sciortino, N scored. | 12 | 7 |
8th Cronin, J walked, RBI; Butera, B advanced to second; Hernandez, G advanced to third; Sauter, S scored. | 13 | 7 |
8th Shaw, C grounded out to 1b unassisted, RBI; Cronin, J advanced to second; Butera, B advanced to third; Hernandez, G scored, unearned. | 14 | 7 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gabriel Hernandez | CF | 6 | 4 | 2 | 4 | 0 | 0 | 2 | 0 |
Blake Butera | 2B | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Joe Cronin | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Chris Shaw | RF | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
Michael Strem | 1B | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 7 |
Johnny Adams | SS | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Logan Hoggarth | LF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Nick Sciortino | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Nick Colucci | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Stephen Sauter | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Travis Ferrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jeff Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Fernandes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hinchliffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 16 | 13 | 7 | 1 | 10 | 13 |
Batting
2B: Gabriel Hernandez (1); Blake Butera (1); Michael Strem (3); Nick Colucci (1)
HR: Gabriel Hernandez (1); Chris Shaw (1)
Baserunning
SB: Gabriel Hernandez (1); Nick Colucci (1)
HBP: Joe Cronin (1); Nick Sciortino (1)
Fielding
DP: Blake Butera (1); Michael Strem (1); Johnny Adams (1)
Xavier
Batting
2B: Hasenbeck, Derek (1); Jernigan, Andre (2); Griffiths, Blaine (1); Bannon, Rylan (1); O'conner, Tim (1)
HR: Forney, Joe (1)
Baserunning
Fielding
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Burke | 4.0 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 4 | 0 |
Luke Fernandes | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 0 |
Tyler Hinchliffe | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
Mike King | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 0 |
Totals | 13 | 7 | 7 | 4 | 11 | 0 | 0 | 2 | 0 | 39 | 45 | 6 | 9 | 0 |
Xavier
Win: Luke Fernandes (1-0)
Loss: Johnson, Brandon (0-1)
HBP: Jeff Burke (1); Luke Fernandes (1)
;
Johnson, Brandon (1); Richard, Damien (1)
Save: Mike King (1)
;