Xavier vs Boston College
2/15/2015
Harley Park
12:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 9 | 12 | 1 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
Win: Jacknewitz, Greg (1-0)Loss: Brian Rapp (0-1)
Scoring Summary
Team | XU | BC |
|---|---|---|
Adams, Jo singled through the right side, RBI; Hoggarth, L advanced to third on a fielding error by rf; Strem, M scored. | 0 | 1 |
Sciortino, N singled up the middle, 2 RBI; Adams, Jo scored; Hoggarth, L scored. | 0 | 3 |
Hernandez, G singled to right field, RBI; Sciortino, N scored. | 0 | 4 |
HASENBECK walked, RBI; RIZZIE advanced to second; CHIDEMO advanced to third; MORTON scored. | 1 | 4 |
JONES tripled to right field, 3 RBI; HASENBECK scored; RIZZIE scored; CHIDEMO scored. | 4 | 4 |
JERNIGAN singled to right field, RBI; JONES scored. | 5 | 4 |
JERNIGAN singled to left field, RBI; O'CONNER, T. advanced to second; LARUE scored. | 6 | 4 |
BRUENING flied out to cf, SF, RBI; FORNEY advanced to second; JERNIGAN advanced to third; O'CONNER, T. scored. | 7 | 4 |
MORTON reached on a fielding error by ss; FORNEY advanced to third; JERNIGAN scored, unearned. | 8 | 4 |
CHIDEMO singled through the right side, RBI; MORTON advanced to second; FORNEY scored, unearned. | 9 | 4 |
Xavier
Chidemo, Selby | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 12 | 8 | 2 | 0 | 9 | 3 |
Boston College
Gabriel Hernandez | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Blake Butera | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Joe Cronin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Shaw | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Strem | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Logan Hoggarth | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Johnny Adams | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Nick Sciortino | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Geoffrey Murphy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nick Poore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Rapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hinchliffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmen Giampetruzzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 3 | 0 | 4 | 6 |
Baserunning
SB: Johnny Adams (1); Nick Sciortino (1)
CS: Gabriel Hernandez (1); Blake Butera (1)
Fielding
E: Johnny Adams (1); Eric Stone (1)
Xavier
| 3.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 0 | |
| 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | |
| 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 5 | 0 | |
| Totals | 9 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 34 | 37 | 13 | 8 | 0 |
Boston College
Nick Poore | 5.1 | 3 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 19 | 20 | 7 | 4 | 0 |
Brian Rapp | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Tyler Hinchliffe | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
Eric Stone | 1.1 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 0 |
Carmen Giampetruzzi | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 12 | 9 | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 37 | 41 | 9 | 7 | 0 |















