Xavier University Athletics
Xavier vs Lipscomb
Scoring Summary
Team | XU | LIP |
|---|---|---|
3rd BANNON flied out to cf, SF, RBI; JONES scored. | 1 | 0 |
3rd KORTE reached on a throwing error by p, SAC, bunt, advanced to second on the error; VAZQUEZ advanced to third, scored on the error. | 1 | 1 |
3rd GIGLIOTTI tripled down the rf line, RBI; KORTE scored, unearned. | 1 | 2 |
4th ALLISON homered to right field, RBI. | 1 | 3 |
5th GIGLIOTTI reached on a fielder's choice, RBI; LEE, A. out at second 2b to ss; VAZQUEZ scored, unearned. | 1 | 4 |
5th MASSEY doubled to left center, RBI; GIGLIOTTI scored, unearned. | 1 | 5 |
5th ALLISON doubled, advanced to third on the throw, RBI; MASSEY scored, unearned. | 1 | 6 |
5th HOOKER tripled to right field, RBI; ALLISON scored, unearned. | 1 | 7 |
5th HANKS advanced to second; HOOKER scored on a wild pitch, unearned. | 1 | 8 |
8th KORTE tripled down the rf line, RBI; VAZQUEZ scored. | 1 | 9 |
8th GIGLIOTTI homered down the rf line, 2 RBI; KORTE scored. | 1 | 11 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bannon, Rylan | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Forney, Joe | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Bruening, Brian | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Griffiths, Blaine | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jernigan, Andre | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Puente, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Ethan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gellenbeck, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soria, Nate | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hasenbeck, Derek | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chidemo, Selby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jones, Patrick | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Larue, Will | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hall, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacknewitz, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schilling, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Przeniczny, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 2 | 0 | 8 | 5 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gigliotti, Michael | CF | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 1 |
Massey, Grant | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Allison, Jonathan | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Hooker, Allan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hanks, Hunter | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Martinez-mcgraw, Ian | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashcraft, Tyson | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Solomon, Lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vazquez, Chucky | C | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Korte, Mike | 2B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Lee, Adam | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andros, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blalock, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 9 | 9 | 4 | 0 | 8 | 3 |
Batting
2B: Massey, Grant (1); Allison, Jonathan (1)
3B: Gigliotti, Michael (1); Hooker, Allan (1); Korte, Mike (1)
HR: Gigliotti, Michael (1); Allison, Jonathan (1)
SH: Korte, Mike (2)
Baserunning
CS: Massey, Grant (1)
HBP: Vazquez, Chucky (1)
PO: Hanks, Hunter (1)
Fielding
DP: Korte, Mike (1); Lee, Adam (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall, Adam | 4.2 | 6 | 8 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 18 | 22 | 2 | 6 | 0 |
| Jacknewitz, Greg | 1.1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
| Schilling, Garrett | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
| Przeniczny, Daniel | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
| Totals | 9 | 11 | 5 | 4 | 8 | 2 | 0 | 1 | 0 | 31 | 38 | 8 | 6 | 0 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andros, Nick | 6.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 7 | 0 |
Moore, Griffin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Curtis, Dalton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Blalock, Will | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 5 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 29 | 33 | 7 | 11 | 0 |

















