Xavier University Athletics
Xavier vs Cincinnati
Scoring Summary
Team | XU | CIN |
|---|---|---|
NODA doubled to left field, RBI; ALLDRED scored. | 0 | 1 |
MOTTICE singled to left field, RBI; AUGUSTINE advanced to third; THOMPSON, RJ scored, unearned. | 0 | 2 |
RODRIGUEZ doubled, RBI; MOTTICE advanced to third, out at home rf to 2b to c; AUGUSTINE scored. | 0 | 3 |
McVEY homered, RBI. | 0 | 4 |
Xavier
| LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 7 | 0 | 3 | 0 | 12 | 9 |
Cincinnati
Rodriguez, Manny | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alldred, Cam | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
McVey, Connor | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Noda, Ryan | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Wallace, Woody | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Thompson, R.J. | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Haberkorn, Treg | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Augustine, Vince | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Mottice, Kyle | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Zellner, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 1 | 0 | 8 | 7 |
Batting
2B: Rodriguez, Manny (1); Noda, Ryan (1); Augustine, Vince (1)
HR: McVey, Connor (1)
SH: Thompson, R.J. (2); Haberkorn, Treg (1)
Baserunning
CS: Mottice, Kyle (1)
HBP: McVey, Connor (1)
Fielding
DP: McVey, Connor (1); Noda, Ryan (1); Mottice, Kyle (1)
Xavier
| 6.0 | 9 | 4 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 24 | 29 | 8 | 3 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | |
| Totals | 9 | 4 | 3 | 1 | 8 | 0 | 1 | 1 | 0 | 30 | 35 | 9 | 5 | 0 |
Cincinnati
Zellner, Andrew | 7.0 | 6 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 25 | 29 | 5 | 4 | 0 |
Yoakam, Jarod | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 0 |
| Totals | 7 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 32 | 36 | 6 | 8 | 0 |





