Xavier University Athletics
Cincinnati vs Xavier University
4/13/2016
Hayden Park
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | X | 8 | 10 | 0 |
Win: Jacknewitz, Greg (1-6)Loss: Cleary, Colton (1-1)Save: Schilling, Garrett (1)
Scoring Summary
Team | CIN | XU |
|---|---|---|
1st RIZZIE doubled down the lf line, RBI; BANNON advanced to third; GIVIN scored. | 0 | 1 |
1st GRIFFITHS lined out to rf, SF, RBI; RIZZIE out at second rf to 1b to 3b to ss; BANNON scored. | 0 | 2 |
3rd NODA tripled down the rf line, 3 RBI; McVEY scored; HABERKORN scored; MOTTICE scored. | 3 | 2 |
5th WALLACE reached on a fielder's choice, RBI; McVEY out at second 2b to ss; HABERKORN advanced to third; MOTTICE scored. | 4 | 2 |
6th MOTTICE tripled to left center, RBI; DeANNA scored. | 5 | 2 |
6th JERNIGAN singled to third base, RBI; SCHMIDT, E advanced to second; SORIA scored. | 5 | 3 |
6th GIVIN tripled to right center, 2 RBI; JERNIGAN scored; SCHMIDT, E scored. | 5 | 5 |
6th BANNON reached on a throwing error by 3b, advanced to second; GIVIN scored, unearned. | 5 | 6 |
7th SORIA doubled down the lf line, RBI; GELLENBECK scored, unearned. | 5 | 7 |
8th RIZZIE homered to left field, RBI. | 5 | 8 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice, Kyle | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Haberkorn, Treg | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mcvey, Connor | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Noda, Ryan | LF | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
   Wenzel, Devin | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wallace, Woody | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Alldred, Cam | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Zoukis, Garrett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Augustine, Vince | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Murphy, Cole | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deanna, Mason | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Jarrett, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cleary, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gang, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 3 | 0 | 9 | 9 |
Batting
3B: Mottice, Kyle (1); Noda, Ryan (1)
Baserunning
HBP: Haberkorn, Treg (1); Noda, Ryan (1)
Fielding
E: Zoukis, Garrett (1); Deanna, Mason (1)
CI: Deanna, Mason (1)
Xavier University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Givin, Chris | SS/2B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
| Bannon, Rylan | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rizzie, Daniel | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Gellenbeck, Joe | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Griffiths, Blaine | DH | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Flamini, Sam | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Soria, Nate | RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Schmidt, Ethan | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morton, David | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larue, Will | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fallon, Matt | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jernigan, Andre | PH/SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Astle, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacknewitz, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schilling, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 7 | 5 | 0 | 8 | 9 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrett, Cal | 3.0 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 14 | 3 | 3 | 0 |
Cleary, Colton | 3.0 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 0 |
Gang, Chris | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 |
| Totals | 10 | 8 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 33 | 41 | 9 | 7 | 0 |
Xavier University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astle, Trent | 4.0 | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 18 | 21 | 6 | 2 | 0 |
| Jacknewitz, Greg | 2.1 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 0 |
| Schramm, Trey | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 |
| Schilling, Garrett | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 10 | 5 | 5 | 3 | 9 | 2 | 0 | 2 | 0 | 36 | 41 | 13 | 4 | 0 |

