Xavier University Athletics
Xavier vs Georgetown
4/15/2016
Shirley Povich Field
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 8 | 7 | 3 | |
1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 4 |
Win: Schramm, Trey (2-0)Loss: Smith, Matt (3-4)Save: Schilling, Garrett (1)
Scoring Summary
Team | XU | GU |
---|---|---|
1st BIALKOWSKI grounded into double play 2b to ss to 1b; KUZBEL, J. out on the play; DERENZI, M. advanced to third; HALL, B. scored. | 0 | 1 |
3rd FALLON flied out to cf, SF, RBI; SCHMIDT, E scored. | 1 | 1 |
3rd KUZBEL, J. singled to left field, RBI; HALL, B. scored. | 1 | 2 |
5th JERNIGAN lined out to cf, SF, RBI; SORIA scored, unearned. | 2 | 2 |
5th DERENZI, M. scored on a throwing error by lf. | 2 | 3 |
5th BUSHOR, C singled, advanced to second on the throw, RBI; BIALKOWSKI scored. | 2 | 4 |
6th DILLON, C. singled down the rf line, RBI; WEBBER, E. scored, unearned. | 2 | 5 |
7th JERNIGAN doubled to left center, 2 RBI; GIVIN scored, unearned; GELLENBECK scored, unearned. | 4 | 5 |
8th GELLENBECK singled to right field, RBI; LARUE advanced to second; BANNON scored, unearned. | 5 | 5 |
8th GIVIN singled to left field, RBI; GELLENBECK advanced to second; LARUE scored. | 6 | 5 |
8th SORIA singled through the right side, RBI; GIVIN advanced to third; GELLENBECK scored. | 7 | 5 |
9th RIZZIE singled through the right side, RBI; FALLON scored. | 8 | 5 |
Xavier
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hall, Beau | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Derenzi, Michael | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Kuzbel, Jake | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Bernauer, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bialkowski, Joseph | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bushor, Chase | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Bernstein, Jake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sanchez, Cristian | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shirley, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weisenberg, Ryan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webber, Eric | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Dillon, Charlie | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Smith, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 3 | 4 | 0 | 8 | 7 |
Batting
2B: Bialkowski, Joseph (1)
Baserunning
SB: Derenzi, Michael (1)
Fielding
E: Bushor, Chase (1); Sanchez, Cristian (1); Webber, Eric (1); Dillon, Charlie (1)
Xavier
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Matt | 7.1 | 5 | 7 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 27 | 32 | 8 | 6 | 0 |
Davis, Tim | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 |
Totals | 7 | 8 | 4 | 2 | 10 | 0 | 0 | 2 | 0 | 33 | 40 | 9 | 7 | 0 |