Xavier University Athletics
Xavier vs Kentucky
Scoring Summary
Team | XU | UK |
|---|
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Soria, Nate | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rizzie, Daniel | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Gellenbeck, Joe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jernigan, Andre | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Griffiths, Blaine | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Haring, Stephen | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morton, David | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bannon, Rylan | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Flamini, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schmidt, Ethan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fallon, Matt | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jacknewitz, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schilling, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 4 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Storm Wilson | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Evan White | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Javon Shelby | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Gunnar Mcneill | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Luke Becker | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Heady | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Riley Mahan | PH/SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dorian Hairston | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Zach Reks | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tristan Pompey | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Marcus Carson | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kole Cottam | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Zach Arnold | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zach Logue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Logan Salow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Tillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Strecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Dwyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BO Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 4 | 0 | 4 | 6 |
Batting
2B: Evan White (1); Gunnar Mcneill (1); Tristan Pompey (1)
SH: Kole Cottam (1)
SF: Storm Wilson (1)
Baserunning SB: Javon Shelby (1); Riley Mahan (1)
CS: Evan White (1)
HBP: Evan White (1); Marcus Carson (1)
Fielding
E: Zach Logue (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacknewitz, Greg | 5.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 6 | 0 |
| Schramm, Trey | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 |
| Schilling, Garrett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Czabala, Sam | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 |
| Totals | 9 | 6 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 28 | 36 | 8 | 9 | 0 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Logue | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 0 |
Logan Salow | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 3 | 0 |
Daniel Tillo | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Zach Strecker | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
Dylan Dwyer | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
BO Wilson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 4 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 31 | 35 | 10 | 8 | 0 |

