Xavier University Athletics
Xavier vs Mercer
Scoring Summary
Team | XU | MER |
|---|---|---|
1st GELLENBECK reached on an error by 3b, out at second 3b to 2b; RIZZIE scored, unearned. | 1 | 0 |
2nd JERNIGAN homered down the rf line, 2 RBI; SORIA scored. | 3 | 0 |
2nd FALLON flied out to lf, SF, RBI; LARUE scored. | 4 | 0 |
2nd Truitt singled through the left side, RBI; Bening advanced to second; Ware advanced to third; Edgeworth scored. | 4 | 1 |
2nd Meeder singled to center field, RBI; Truitt advanced to second; Bening advanced to third; Ware scored. | 4 | 2 |
2nd Hagan singled through the left side, 2 RBI; Meeder advanced to second; Truitt scored; Bening scored. | 4 | 4 |
2nd Madden singled through the left side, 2 RBI; Lewis advanced to second; Hagan scored; Meeder scored. | 4 | 6 |
2nd Madden out at second c to 2b to 1b to ss; Lewis scored. | 4 | 7 |
3rd MORTON singled to right field, 2 RBI; LARUE scored; GELLENBECK scored. | 6 | 7 |
3rd BANNON homered to left field, 2 RBI; MORTON scored. | 8 | 7 |
3rd GRIFFITHS homered to right center, 2 RBI; FALLON scored. | 10 | 7 |
4th GELLENBECK homered to right field, RBI. | 11 | 7 |
6th Hagan homered to left center, 2 RBI; Meeder scored. | 11 | 9 |
6th Edgeworth reached on a throwing error by 3b, RBI; Madden advanced to second; Lewis scored. | 11 | 10 |
6th Joe reached on an error by ss, RBI; Ware advanced to second; Edgeworth advanced to third; Madden scored, unearned. | 11 | 11 |
7th Edgeworth singled through the right side, 2 RBI; Madden advanced to second; Lewis scored; Meeder scored. | 11 | 13 |
7th Joe flied out to cf, SF, RBI; Madden scored. | 11 | 14 |
7th Hernandez singled through the left side, RBI; Ware advanced to second; Edgeworth scored. | 11 | 15 |
7th Truitt singled to center field, RBI; Hernandez advanced to second; Ware scored. | 11 | 16 |
7th Hagan singled up the middle, 2 RBI; Meeder advanced to second; Truitt scored; Hernandez scored. | 11 | 18 |
8th JERNIGAN singled to third base, RBI; SORIA advanced to second; GELLENBECK advanced to third; RIZZIE scored. | 12 | 18 |
8th LARUE doubled down the rf line, 2 RBI; JERNIGAN advanced to third; SORIA scored; GELLENBECK scored. | 14 | 18 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fallon, Matt | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Griffiths, Blaine | DH | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Rizzie, Daniel | C | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Gellenbeck, Joe | 1B | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
| Soria, Nate | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Jernigan, Andre | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Larue, Will | LF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Morton, David | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Bannon, Rylan | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Astle, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirschner, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 18 | 13 | 5 | 1 | 7 | 9 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Meeder | SS | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Ryan Hagan | 2B | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
Kyle Lewis | CF | 2 | 3 | 1 | 0 | 4 | 2 | 1 | 1 |
Charlie Madden | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
   Caleb Mcelwaney | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Danny Edgeworth | 3B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Jackson Ware | LF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
   Blaise Lezynski | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Bening | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ben Upton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard Joe | 1B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jose Hernandez | C | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
Trey Truitt | RF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 5 |
Kevin Coulter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Knies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.j. Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Lord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Lobus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 18 | 14 | 17 | 13 | 2 | 9 | 12 |
Batting
2B: Danny Edgeworth (1)
HR: Ryan Hagan (1)
SH: Ryan Hagan (1)
SF: Howard Joe (1)
Baserunning CS: Trey Truitt (1)
HBP: Charlie Madden (1); Trey Truitt (1)
Fielding
E: Danny Edgeworth (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astle, Trent | 1.2 | 6 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 14 | 4 | 1 | 0 |
| Schramm, Trey | 3.2 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 2 | 0 |
| Kirschner, Brad | 1.0 | 1 | 5 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 5 | 11 | 0 | 1 | 0 |
| Czabala, Sam | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Hall, Jason | 1.1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 |
| Totals | 14 | 18 | 17 | 13 | 9 | 2 | 0 | 2 | 2 | 37 | 54 | 9 | 4 | 0 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Coulter | 1.2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 0 |
Josh Knies | 1.0 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 0 |
C.j. Martin | 2.2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | 14 | 4 | 3 | 0 |
Austin Lord | 1.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
Taylor Lobus | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
| Totals | 18 | 14 | 13 | 5 | 7 | 0 | 0 | 0 | 1 | 43 | 49 | 11 | 7 | 0 |
Win: Austin Lord (2-0)
Loss: Kirschner, Brad (0-1)
HBP: Schramm, Trey (1); Kirschner, Brad (1)
;
PB: Rizzie, Daniel (2)
;



