Xavier vs Vanderbilt
6/4/2016
Hawkins Field
12:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 15 | 9 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
Win: Lowther, Zac (7-5)Loss: Jordan Sheffield (8-6)
Scoring Summary
Team | XU | VU |
---|---|---|
4th RIZZIE singled to center field; BANNON advanced to third, scored on a fielding error by cf. | 1 | 0 |
5th Paul singled to right field, RBI; Jones scored. | 1 | 1 |
6th JERNIGAN struck out swinging, reached first on a throwing error by c; RIZZIE scored, unearned. | 2 | 1 |
7th FALLON reached on a fielder's choice to third base; MORTON advanced to second; LARUE advanced to third; GIVIN scored on a fielding error by 3b, unearned. | 3 | 1 |
7th BANNON homered to left center, 4 RBI; FALLON scored; MORTON scored; LARUE scored, unearned. | 7 | 1 |
7th SORIA singled through the left side, RBI; JERNIGAN advanced to second; GELLENBECK advanced to third; RIZZIE scored. | 8 | 1 |
7th LARUE walked, RBI; SORIA advanced to second; JERNIGAN advanced to third; GELLENBECK scored, unearned. | 9 | 1 |
7th MORTON walked, RBI; LARUE advanced to second; SORIA advanced to third; JERNIGAN scored, unearned. | 10 | 1 |
7th FALLON singled through the left side, RBI; MORTON advanced to second; LARUE advanced to third; SORIA scored, unearned. | 11 | 1 |
7th BANNON walked, RBI; FALLON advanced to second; MORTON advanced to third; LARUE scored, unearned. | 12 | 1 |
7th RIZZIE walked, RBI; BANNON advanced to second; FALLON advanced to third; MORTON scored, unearned. | 13 | 1 |
7th GELLENBECK hit by pitch, RBI; RIZZIE advanced to second; BANNON advanced to third; FALLON scored, unearned. | 14 | 1 |
7th JERNIGAN reached on a fielder's choice to shortstop, RBI; SCHMIDT, E out at second ss to 2b; RIZZIE advanced to third; BANNON scored, unearned. | 15 | 1 |
Xavier
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ethan Paul | DH | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Jeren Kendall | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Stephen Scott | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Reynolds | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
   Nolan Rogers | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Infante | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Will Toffey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Connor Kaiser | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alonzo Jones | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Tyler Campbell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Delay | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Liam Sabino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Smith | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Walker Grisanti | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Sheffield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Mcgarry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddux Conger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 4 | 0 | 8 | 7 |
Batting
2B: Kyle Smith (1)
SH: Jason Delay (1)
Fielding
E: Bryan Reynolds (1); Will Toffey (1); Jason Delay (1); Jordan Sheffield (1)
DP: Julian Infante (2); Connor Kaiser (2); Alonzo Jones (2)
Xavier
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Sheffield | 6.0 | 6 | 8 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 24 | 29 | 5 | 6 | 0 |
Matt Mcgarry | 0.1 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 |
Maddux Conger | 2.2 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 3 | 0 |
Totals | 9 | 15 | 5 | 9 | 8 | 0 | 0 | 2 | 0 | 35 | 47 | 8 | 9 | 0 |