Xavier University Athletics
UC Santa Barbara vs Xavier
Scoring Summary
Team | UCSB | XU |
|---|---|---|
1st SORIA singled to second base, RBI; JERNIGAN advanced to second; RIZZIE scored. | 0 | 1 |
1st GIVIN singled to right field, RBI; SORIA advanced to second; JERNIGAN scored. | 0 | 2 |
4th Gradford, D reached on a throwing error by p, SAC, bunt; Fisher, C advanced to third; Calica, A scored. | 1 | 2 |
4th Bush, A homered to right field, 3 RBI; Gradford, D scored, unearned; Fisher, C scored, unearned. | 4 | 2 |
4th Plantier, K singled through the left side, RBI; Grover, D advanced to third; Muno, J scored, unearned. | 5 | 2 |
4th Calica, A singled to right field, RBI; Plantier, K advanced to second; Grover, D scored, unearned. | 6 | 2 |
4th Fisher, C homered to left field, 3 RBI, team unearned; Calica, A scored, team unearned; Plantier, K scored, team unearned. | 9 | 2 |
4th GELLENBECK flied out to lf, SF, RBI; MORTON scored. | 9 | 3 |
5th Adams, J flied out to rf, SF, RBI; Bush, A scored. | 10 | 3 |
7th Clark, R singled to left field, RBI; Plantier, K advanced to third; Grover, D scored. | 11 | 3 |
7th Calica, A singled through the right side, RBI; Clark, R advanced to second; Plantier, K scored. | 12 | 3 |
7th SORIA homered to left field, 2 RBI; GELLENBECK scored. | 12 | 5 |
8th Muno, J singled to pitcher, bunt, RBI; Bush, A advanced to second; Gradford, D scored. | 13 | 5 |
9th Fisher, C doubled to right center, RBI; Calica, A scored. | 14 | 5 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Calica, Andrew | CF | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Fisher, Clay | SS | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Gradford, Devon | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Bush, Austin | 1B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Muno, JJ | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Grover, Dempsey | C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Adams, Josh | LF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Plantier, Kyle | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Clark, Ryan | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Record, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chandler, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 15 | 13 | 3 | 0 | 7 | 8 |
Batting
2B: Fisher, Clay (2); Gradford, Devon (1); Bush, Austin (1)
HR: Fisher, Clay (1); Bush, Austin (1)
SH: Gradford, Devon (1); Grover, Dempsey (1); Adams, Josh (2)
SF: Adams, Josh (1)
Baserunning HBP: Gradford, Devon (1); Muno, JJ (1); Plantier, Kyle (1)
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bannon, Rylan | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rizzie, Daniel | C | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| Gellenbeck, Joe | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jernigan, Andre | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Soria, Nate | RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Givin, Chris | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Larue, Will | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Morton, David | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Fallon, Matt | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Jacknewitz, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard, Damien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirschner, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 7 | 0 | 9 | 11 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record, Joe | 5.0 | 5 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 19 | 26 | 4 | 9 | 0 |
Chandler, Kevin | 1.2 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 0 |
Nelson, Kyle | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
Carter, James | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 11 | 5 | 5 | 7 | 9 | 1 | 0 | 0 | 0 | 36 | 44 | 7 | 10 | 0 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacknewitz, Greg | 3.1 | 1 | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 4 | 0 |
| Richard, Damien | 2.2 | 6 | 5 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 13 | 17 | 3 | 3 | 0 |
| Kirschner, Brad | 2.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 0 |
| Czabala, Sam | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Totals | 15 | 14 | 7 | 3 | 7 | 1 | 0 | 3 | 0 | 38 | 49 | 9 | 10 | 0 |

