Xavier University Athletics
Xavier vs Seton Hall
5/7/2016
Owen T. Carroll
12 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 1 |
Win: Kirschner, Brad (4-2)Loss: Prendergast, Zach (4-6)
Scoring Summary
Team | XU | HALL |
|---|---|---|
1st GELLENBECK grounded out to 3b, RBI; RIZZIE advanced to second; BANNON scored, unearned. | 1 | 0 |
1st RIZZIE scored on a wild pitch, unearned. | 2 | 0 |
1st PODUSLENKO singled to left center, advanced to second on the throw, 2 RBI; FORTIN advanced to third; WEIGEL scored; JENKINS scored. | 2 | 2 |
2nd JENKINS doubled to left field, 2 RBI; RAMIZ scored; CAPUTO scored. | 2 | 4 |
3rd ALESCIO singled to shortstop, RBI; PODUSLENKO advanced to second; MOGUES advanced to third; FORTIN scored. | 2 | 5 |
4th GIVIN doubled to left field, RBI; SORIA advanced to third; JERNIGAN scored. | 3 | 5 |
4th LARUE singled to right field, 2 RBI; GIVIN scored; SORIA scored. | 5 | 5 |
4th RIZZIE singled to center field, RBI; BANNON advanced to second; LARUE scored. | 6 | 5 |
5th MORTON walked, RBI; LARUE advanced to second; GIVIN advanced to third; SORIA scored. | 7 | 5 |
5th MORTON advanced to second; LARUE advanced to third; GIVIN scored on a wild pitch. | 8 | 5 |
5th FALLON flied out to lf, RBI; LARUE scored. | 9 | 5 |
5th BANNON singled to left field, advanced to second on the throw, RBI; MORTON scored. | 10 | 5 |
6th FORTIN singled to center field, RBI; JENKINS scored. | 10 | 6 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bannon, Rylan | 3B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Rizzie, Daniel | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Gellenbeck, Joe | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Schmidt, Ethan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jernigan, Andre | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Soria, Nate | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Givin, Chris | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Larue, Will | LF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
| Morton, David | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Fallon, Matt | CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kent, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard, Damien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirschner, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 8 | 4 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chiaradio, Chris | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Jenkins, Derek | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Weigel, Zack | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Fortin, Matt | C | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Mogues, Mikael-ali | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
   Fontenelli, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poduslenko, Joe | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Alescio, Mike | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Caputo, Mike | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Ramiz, Ryan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Prendergast, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schellenger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dana, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 13 | 6 | 6 | 0 | 9 | 9 |
Batting
2B: Jenkins, Derek (1)
SH: Chiaradio, Chris (1)
Baserunning
SB: Jenkins, Derek (1)
CS: Weigel, Zack (1); Fortin, Matt (1)
HBP: Weigel, Zack (1)
Fielding
E: Poduslenko, Joe (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent, Matt | 1.1 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 2 | 0 |
| Richard, Damien | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Kirschner, Brad | 6.2 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 4 | 6 | 0 |
| Totals | 13 | 6 | 6 | 6 | 9 | 0 | 0 | 1 | 0 | 34 | 42 | 5 | 8 | 0 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prendergast, Zach | 3.2 | 6 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 20 | 5 | 5 | 0 |
Schellenger, Zach | 0.2 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 0 |
Dana, Cullen | 4.2 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 19 | 20 | 8 | 1 | 0 |
| Totals | 12 | 10 | 8 | 4 | 6 | 3 | 0 | 3 | 0 | 38 | 46 | 13 | 7 | 0 |

