Xavier University Athletics
Xavier vs Seton Hall
5/7/2016
Owen T. Carroll
4:20 p.m
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 15 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 8 | 1 |
Win: Astle, Trent (3-4)Loss: Leon, Matt (2-1)
Scoring Summary
Team | XU | HALL |
---|---|---|
1st GELLENBECK advanced to second; RIZZIE advanced to third; BANNON scored on a wild pitch, unearned. | 1 | 0 |
1st JERNIGAN singled to pitcher, RBI; GELLENBECK advanced to third; RIZZIE scored. | 2 | 0 |
1st SORIA grounded into double play ss to 1b; JERNIGAN out on the play; GELLENBECK scored, unearned. | 3 | 0 |
2nd BANNON reached on a fielder's choice, RBI; FALLON out at second ss to 2b; LARUE scored. | 4 | 0 |
2nd RIZZIE advanced to second; BANNON scored on a wild pitch. | 5 | 0 |
2nd GELLENBECK doubled to right field, RBI; RIZZIE scored. | 6 | 0 |
2nd JERNIGAN singled to left field, RBI; GELLENBECK scored. | 7 | 0 |
3rd GIVIN homered to left field, RBI. | 8 | 0 |
3rd RIZZIE flied out to cf, SF, RBI; LARUE scored. | 9 | 0 |
7th FONTENELLI doubled to left field, RBI; PODUSLENKO scored. | 9 | 1 |
7th CAPUTO singled to center field, RBI; FONTENELLI scored. | 9 | 2 |
8th PODUSLENKO reached on a fielder's choice, RBI; FORTIN out at second ss to 2b; WEIGEL advanced to third; JENKINS scored. | 9 | 3 |
8th FONTENELLI advanced to second; PODUSLENKO advanced to third; WEIGEL scored on a wild pitch. | 9 | 4 |
8th FONTENELLI advanced to third; PODUSLENKO scored on a passed ball, unearned. | 9 | 5 |
9th FLAMINI singled through the left side, RBI; FALLON advanced to second; SCHMIDT, E scored. | 10 | 5 |
9th WEIGEL singled to left field, RBI; RAMIZ scored. | 10 | 6 |
Xavier
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chiaradio, Chris | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jenkins, Derek | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Weigel, Zack | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Fortin, Matt | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Poduslenko, Joe | 3B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Fontenelli, Brett | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Alescio, Mike | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Caputo, Mike | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Ramiz, Ryan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Leon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pacillo, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verdonk, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ardente, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cahill, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schellenger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 4 | 4 | 0 | 4 | 7 |
Batting
2B: Chiaradio, Chris (1); Fontenelli, Brett (1)
3B: Ramiz, Ryan (1)
Baserunning
CS: Jenkins, Derek (1)
HBP: Chiaradio, Chris (1); Weigel, Zack (1)
Fielding
E: Chiaradio, Chris (1)
DP: Chiaradio, Chris (1); Fontenelli, Brett (1)
Xavier
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leon, Matt | 1.2 | 7 | 7 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 0 |
Pacillo, Anthony | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 |
Verdonk, Dylan | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
Ardente, Matt | 3.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | 2 | 0 |
Cahill, Luke | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 |
Schellenger, Zach | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Totals | 15 | 10 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 40 | 47 | 11 | 13 | 0 |