Xavier University Athletics
Xavier vs Seton Hall
5/7/2016
Owen T. Carroll
4:20 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 8 | 1 |
Win: Astle, Trent (3-4)Loss: Leon, Matt (2-1)
Scoring Summary
Team | XU | HALL |
|---|---|---|
GELLENBECK advanced to second; RIZZIE advanced to third; BANNON scored on a wild pitch, unearned. | 1 | 0 |
JERNIGAN singled to pitcher, RBI; GELLENBECK advanced to third; RIZZIE scored. | 2 | 0 |
SORIA grounded into double play ss to 1b; JERNIGAN out on the play; GELLENBECK scored, unearned. | 3 | 0 |
BANNON reached on a fielder's choice, RBI; FALLON out at second ss to 2b; LARUE scored. | 4 | 0 |
RIZZIE advanced to second; BANNON scored on a wild pitch. | 5 | 0 |
GELLENBECK doubled to right field, RBI; RIZZIE scored. | 6 | 0 |
JERNIGAN singled to left field, RBI; GELLENBECK scored. | 7 | 0 |
GIVIN homered to left field, RBI. | 8 | 0 |
RIZZIE flied out to cf, SF, RBI; LARUE scored. | 9 | 0 |
FONTENELLI doubled to left field, RBI; PODUSLENKO scored. | 9 | 1 |
CAPUTO singled to center field, RBI; FONTENELLI scored. | 9 | 2 |
PODUSLENKO reached on a fielder's choice, RBI; FORTIN out at second ss to 2b; WEIGEL advanced to third; JENKINS scored. | 9 | 3 |
FONTENELLI advanced to second; PODUSLENKO advanced to third; WEIGEL scored on a wild pitch. | 9 | 4 |
FONTENELLI advanced to third; PODUSLENKO scored on a passed ball, unearned. | 9 | 5 |
FLAMINI singled through the left side, RBI; FALLON advanced to second; SCHMIDT, E scored. | 10 | 5 |
WEIGEL singled to left field, RBI; RAMIZ scored. | 10 | 6 |
Xavier
| 3B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 1B/LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 10 | 15 | 7 | 5 | 0 | 2 | 10 |
Seton Hall
Chiaradio, Chris | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jenkins, Derek | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Weigel, Zack | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Fortin, Matt | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Poduslenko, Joe | 3B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Fontenelli, Brett | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Alescio, Mike | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Caputo, Mike | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Ramiz, Ryan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Leon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pacillo, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verdonk, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ardente, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cahill, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schellenger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 4 | 4 | 0 | 4 | 7 |
Batting
2B: Chiaradio, Chris (1); Fontenelli, Brett (1)
3B: Ramiz, Ryan (1)
Baserunning
CS: Jenkins, Derek (1)
HBP: Chiaradio, Chris (1); Weigel, Zack (1)
Fielding
E: Chiaradio, Chris (1)
DP: Chiaradio, Chris (1); Fontenelli, Brett (1)
Xavier
| 7.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 8 | 0 | |
| 0.2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 2 | 0 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | |
| Totals | 8 | 6 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 34 | 40 | 11 | 11 | 0 |
Seton Hall
Leon, Matt | 1.2 | 7 | 7 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 0 |
Pacillo, Anthony | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 |
Verdonk, Dylan | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
Ardente, Matt | 3.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | 2 | 0 |
Cahill, Luke | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 |
Schellenger, Zach | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 15 | 10 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 40 | 47 | 11 | 13 | 0 |



