Xavier University Athletics
St. John's vs Xavier University
4/23/2016
Hayden Field
3:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 9 | 0 | |
| 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | X | 11 | 11 | 0 | 
Win: Richard, Damien (4-2)Loss: Bauman, Tyler (0-1)Save: Schilling, Garrett (1)
Scoring Summary
| Team | SJU | XU | 
|---|---|---|
|  1st SHAW flied out to cf, SF, RBI; CARUSO scored. | 1 | 0 | 
|  1st KNIGHTES doubled to left center, 3 RBI; BERARDI scored; DONADIO scored; GALAZIN scored. | 4 | 0 | 
|  1st RIZZIE homered to left field, RBI. | 4 | 1 | 
|  2nd SORIA homered to left center, RBI. | 4 | 2 | 
|  3rd SHAW grounded out to ss, RBI; DIXON advanced to second; DONADIO scored. | 5 | 2 | 
|  3rd BERARDI flied out to lf, SF, RBI; DIXON scored. | 6 | 2 | 
|  3rd RIZZIE homered to left field, RBI. | 6 | 3 | 
|  4th SORIA homered to center field, RBI. | 6 | 4 | 
|  5th GELLENBECK singled to right field, RBI; RIZZIE advanced to second; FALLON scored. | 6 | 5 | 
|  5th JERNIGAN homered to left field, 3 RBI; GELLENBECK scored; RIZZIE scored. | 6 | 8 | 
|  5th GIVIN homered to center field, 2 RBI; SORIA scored. | 6 | 10 | 
|  5th SCHMIDT, E singled to right field, RBI; LARUE scored. | 6 | 11 | 
|  8th SHAW flied out to cf, SF, RBI; VENICE scored. | 7 | 11 | 
|  9th GARAY grounded out to 2b, RBI; KNIGHTES scored. | 8 | 11 | 
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Caruso, Alex | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Galazin, Jamie | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Venice, Mark | PH/CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Donadio, Michael | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 
|  Dixon, Troy | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Valente, John | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cunningham, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Shaw, Josh | 2B | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
|  Berardi, Jesse | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 
|  Knightes, Robbie | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Brocato, Anthony | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Garay, Gavin | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
|  Mcauliffe, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Bauman, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Moyer, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 8 | 9 | 8 | 4 | 0 | 4 | 3 | 
Batting
2B: Donadio, Michael (1); Knightes, Robbie (1)
SH: Valente, John (1)
SF: Shaw, Josh (2); Berardi, Jesse (1)
Baserunning HBP: Caruso, Alex (1); Brocato, Anthony (1)
PO: Caruso, Alex (1); Knightes, Robbie (1)
 Xavier University
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bannon, Rylan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Rizzie, Daniel | C | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Gellenbeck, Joe | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Jernigan, Andre | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 
| Soria, Nate | RF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 
| Givin, Chris | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Larue, Will | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Schmidt, Ethan | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Fallon, Matt | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Kirschner, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Richard, Damien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schilling, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 11 | 11 | 11 | 3 | 0 | 5 | 4 | 
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mcauliffe, Ryan | 3.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 6 | 0 | 0 | 
|  Bauman, Tyler | 1.1 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 0 | 
|  Kelly, Joe | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 0 | 
|  Moyer, David | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 0 | 
| Totals | 11 | 11 | 11 | 3 | 5 | 0 | 0 | 2 | 0 | 34 | 39 | 14 | 3 | 0 | 
 Xavier University
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirschner, Brad | 3.0 | 5 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 16 | 5 | 2 | 0 | 
| Richard, Damien | 4.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 5 | 4 | 0 | 
| Williams, Taylor | 1.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | 
| Schilling, Garrett | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Totals | 9 | 8 | 8 | 4 | 4 | 2 | 0 | 2 | 0 | 29 | 39 | 12 | 8 | 0 | 
Loss: Bauman, Tyler (0-1)
HBP: Mcauliffe, Ryan (1); Kelly, Joe (1)
      ; 
    Kirschner, Brad (1); Richard, Damien (1)
Save: 
      
    Schilling, Garrett (7)

