Xavier University Athletics
Xavier vs USC Upstate
3/6/2016
Harley Park
1:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 13 | 1 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7 | 10 | 1 |
Win: Kirschner, Brad (1-0)Loss: Lacell, Richie (0-2)Save: Schilling, Garrett (1)
Scoring Summary
Team | XU | UPST |
|---|---|---|
2nd MORTON singled, advanced to second on the throw, RBI; SORIA scored. | 1 | 0 |
2nd SAVAGE, J. singled to center field, RBI; CARPENTER, C scored. | 1 | 1 |
3rd JERNIGAN doubled to left center, RBI; GELLENBECK advanced to third; RIZZIE scored. | 2 | 1 |
3rd SORIA grounded out to ss, RBI; JERNIGAN advanced to third; GELLENBECK scored. | 3 | 1 |
3rd LARUE singled to center field, RBI; JERNIGAN scored. | 4 | 1 |
3rd MORTON singled to center field, RBI; LARUE scored. | 5 | 1 |
4th SORIA singled, RBI; GELLENBECK advanced to third; GRIFFITHS scored. | 6 | 1 |
4th LARUE singled to center field, RBI; SORIA advanced to second; GELLENBECK scored. | 7 | 1 |
5th FICKAS, D. singled, advanced to second on an error by ss; FOWLKES, J. advanced to third; BEAVER, J. scored. | 7 | 2 |
5th SHIMKO, J. singled to center field, RBI; FICKAS, D. advanced to third; FOWLKES, J. scored. | 7 | 3 |
5th KRIDER, Z. flied out to rf, SF, RBI; SHIMKO, J. out at second c to ss; FICKAS, D. scored, team unearned. | 7 | 4 |
7th SHIMKO, J. singled to right field, RBI; FOWLKES, J. advanced to second; BEAVER, J. scored. | 7 | 5 |
7th KRIDER, Z. doubled down the rf line, RBI; SHIMKO, J. advanced to third; FOWLKES, J. scored. | 7 | 6 |
7th CARPENTER, C singled to left field, RBI; KRIDER, Z. advanced to third; SHIMKO, J. scored. | 7 | 7 |
9th BANNON singled to center field, advanced to second on a throwing error by cf, RBI; LARUE advanced to third; GELLENBECK scored. | 8 | 7 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fallon, Matt | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Griffiths, Blaine | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Rizzie, Daniel | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gellenbeck, Joe | 1B/RF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jernigan, Andre | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Soria, Nate | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Schmidt, Ethan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larue, Will | LF | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
| Flamini, Sam | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bannon, Rylan | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morton, David | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Astle, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirschner, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schilling, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 8 | 4 | 1 | 7 | 10 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fickas, Daniel | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shimko, J.j. | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Krider, Zach | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Carpenter, Charlie | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Brittain, Cody | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ford, Jordan | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Savage, Jaden | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Beaver, Jake | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Fowlkes, James | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
   Hickey, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chupp, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacell, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 6 | 5 | 0 | 2 | 5 |
Batting
2B: Krider, Zach (1)
SH: Brittain, Cody (1); Savage, Jaden (1)
SF: Krider, Zach (1)
Fielding
E: Fowlkes, James (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astle, Trent | 4.0 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 9 | 3 | 0 |
| Williams, Taylor | 2.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 0 |
| Kirschner, Brad | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 |
| Schilling, Garrett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 10 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 31 | 39 | 14 | 8 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brittain, Cody | 2.1 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 2 | 0 |
Hickey, Kevin | 1.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 0 |
Miller, Jordan | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 2 | 0 |
Chupp, Colton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
Lacell, Richie | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 |
| Totals | 13 | 8 | 8 | 4 | 7 | 1 | 0 | 1 | 1 | 40 | 45 | 16 | 4 | 0 |

