Xavier University Athletics
Xavier University vs Vanderbilt
Scoring Summary
Team | XU | VU |
|---|---|---|
1st Kendall homered to right field, RBI. | 0 | 1 |
2nd Kendall flied out to cf, SF, RBI; Smith scored. | 0 | 2 |
5th LARUE singled through the left side, RBI; FALLON scored. | 1 | 2 |
5th Delay flied out to cf, SF, RBI; Murfee advanced to third; Reynolds scored. | 1 | 3 |
5th Smith grounded out to p, RBI; Toffey advanced to second; Murfee scored. | 1 | 4 |
5th Sabino singled through the left side, RBI; Paul advanced to second; Toffey scored. | 1 | 5 |
7th GRIFFITHS doubled down the lf line, RBI; LARUE scored. | 2 | 5 |
Xavier University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Larue, Will | LF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Griffiths, Blaine | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Rizzie, Daniel | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Gellenbeck, Joe | 1B/RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jernigan, Andre | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Givin, Chris | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Soria, Nate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Danison, Roger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schmidt, Ethan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, David | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Fallon, Matt | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Astle, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard, Damien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirschner, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schilling, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 11 | 2 | 4 | 0 | 11 | 9 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kendall | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Reynolds | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Murfee | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
Toffey | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Delay | C | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Smith | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Rogers | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Paul | 2B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Sabino | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Grisanti | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiser | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Campbell | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 10 | 0 | 8 | 13 |
Batting
2B: Toffey (1)
3B: Murfee (1)
HR: Kendall (1)
SF: Kendall (1); Delay (1)
Baserunning HBP: Grisanti (1)
Fielding
DP: Murfee (2); Paul (2); Kaiser (1); Campbell (1)
Xavier University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astle, Trent | 2.1 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 0 | 0 |
| Richard, Damien | 1.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 0 |
| Kirschner, Brad | 2.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 0 |
| Schilling, Garrett | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 0 |
| Totals | 8 | 5 | 5 | 10 | 8 | 0 | 0 | 1 | 0 | 29 | 42 | 8 | 5 | 0 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright | 5.1 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 19 | 23 | 3 | 4 | 0 |
Snider | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Steele | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Stone | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Totals | 11 | 2 | 2 | 4 | 11 | 0 | 0 | 2 | 0 | 33 | 39 | 5 | 6 | 0 |

