Xavier University Athletics
Villanova vs Xavier University
5/20/2016
Hayden Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 10 | 11 | 3 | |
| 1 | 3 | 1 | 3 | 2 | 0 | 0 | 5 | X | 15 | 14 | 2 |
Win: Kirschner, Brad (5-2)Loss: Kagan Richardson (2-7)Save: Schramm, Trey (1)
Scoring Summary
Team | NOVA | XU |
|---|---|---|
1st Czinege, T. doubled to left center, RBI; Jewitt, K. advanced to third, out at home lf to ss to c; Goss, A. scored. | 1 | 0 |
1st May, Do. singled up the middle, 2 RBI; Beermann, M. scored, unearned; Czinege, T. scored, unearned. | 3 | 0 |
1st JERNIGAN doubled to left field, RBI; GELLENBECK advanced to third; RIZZIE scored. | 3 | 1 |
2nd FALLON flied out to cf, SF, RBI; LARUE scored. | 3 | 2 |
2nd RIZZIE homered to left field, 2 RBI; BANNON scored. | 3 | 4 |
3rd Beermann, M. grounded into double play ss to 1b; Czinege, T. out on the play; Jewitt, K. scored. | 4 | 4 |
3rd SORIA stole third, scored on a throwing error by c. | 4 | 5 |
4th RIZZIE singled, advanced to second on an error by rf, RBI; BANNON scored. | 4 | 6 |
4th GELLENBECK singled to right field; RIZZIE advanced to third, scored on an error by rf. | 4 | 7 |
4th GIVIN doubled to center field, RBI; GELLENBECK scored. | 4 | 8 |
5th Morris, E. homered to left center, 3 RBI; Beermann, M. scored; Czinege, T. scored. | 7 | 8 |
5th BANNON homered to left center, 2 RBI; SCHMIDT, E scored. | 7 | 10 |
8th SORIA hit by pitch, RBI; JERNIGAN advanced to second; GELLENBECK advanced to third; RIZZIE scored. | 7 | 11 |
8th GIVIN hit by pitch, RBI; SORIA advanced to second; JERNIGAN advanced to third; GELLENBECK scored. | 7 | 12 |
8th SCHMIDT, E walked, RBI; GIVIN advanced to second; SORIA advanced to third; JERNIGAN scored. | 7 | 13 |
8th MORTON singled through the right side, RBI; SCHMIDT, E advanced to second; GIVIN advanced to third; SORIA scored. | 7 | 14 |
8th FLAMINI walked, RBI; MORTON advanced to second; SCHMIDT, E advanced to third; GIVIN scored. | 7 | 15 |
9th Beermann, M. scored on a wild pitch. | 8 | 15 |
9th Campos, B. grounded out to 3b, RBI; Gulati, D. advanced to third; Morris, E. scored. | 9 | 15 |
9th Lowe, E. singled through the left side, RBI; Gulati, D. scored. | 10 | 15 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adam Goss | LF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Kevin Jewitt | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Todd Czinege | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
Max Beermann | 1B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Emmanuel Morris | DH | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Donovan May | RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
David Gulati | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Brandon Campos | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Eric Lowe | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Zach Lutner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kagan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Applegate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Rosero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Santoianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Esp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Trabulsi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 8 | 8 | 0 | 2 | 9 |
Batting
2B: Kevin Jewitt (1); Todd Czinege (1); Max Beermann (1); David Gulati (1)
3B: Max Beermann (1)
HR: Emmanuel Morris (1)
Baserunning
HBP: Brandon Campos (1)
Fielding
E: Donovan May (2); Brandon Campos (1)
DP: Kevin Jewitt (1); Max Beermann (1)
Xavier University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bannon, Rylan | 3B | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 0 |
| Rizzie, Daniel | C | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Flamini, Sam | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gellenbeck, Joe | 1B/RF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jernigan, Andre | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Soria, Nate | RF/C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Givin, Chris | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Larue, Will | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Lowther, Zac | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danison, Roger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schmidt, Ethan | PH/1B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Fallon, Matt | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Morton, David | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kent, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirschner, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 14 | 13 | 8 | 0 | 8 | 9 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Lutner | 1.2 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 2 | 0 |
Kagan Richardson | 1.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 0 |
Jason Applegate | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 0 |
Jonathan Rosero | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
John Santoianni | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Jake Esp | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 |
Brian Trabulsi | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 14 | 15 | 15 | 8 | 8 | 1 | 0 | 3 | 0 | 36 | 48 | 11 | 4 | 0 |
Xavier University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent, Matt | 2.0 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 5 | 0 |
| Kirschner, Brad | 2.0 | 5 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 14 | 2 | 2 | 0 |
| Schramm, Trey | 5.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 18 | 21 | 7 | 7 | 0 |
| Totals | 11 | 10 | 8 | 8 | 2 | 2 | 0 | 1 | 0 | 37 | 46 | 9 | 14 | 0 |
Loss: Kagan Richardson (2-7)
HBP: Zach Lutner (1); Jake Esp (2)
;
Schramm, Trey (1)
Save:
Schramm, Trey (2)

