Xavier vs Charlotte
3/3/2017
Hayes Stadium
2:59pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 9 | 0 |
Win: Colton Laws (1-0)Loss: Lowther, Zac (1-2)Save: Jonah Patten (2)
Date: 3/3/2017
Location: Charlotte, N.C.
Venue: Hayes Stadium
Umpires:
Attendance: 634
Start Time: 2:59pm
Time: 2:39
Weather: Sunny, Clear and Cool - 54F
Scoring Summary
Team | XU | CHA |
|---|---|---|
![]() Sherer grounded out to ss, RBI (1-2 KKB); Mims advanced to third; Netzer scored. | 0 | 1 |
![]() Nichting doubled down the rf line, RBI (0-0); Mims scored. | 0 | 2 |
![]() MONASTRA flied out to cf, SF, RBI (1-2 KBKF); GELLENBECK advanced to third; BANNON scored. | 1 | 2 |

Xavier

| CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
![]() | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 6 | 1 | 2 | 0 | 11 | 6 |
Batting
Fielding

Charlotte

Reece Hampton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brett Netzer | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jackson Mims | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
T.J. Nichting | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Logan Sherer | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Drew Ober | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zach Jarrett | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harris Yett | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zack Smith | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Jones | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Colton Laws | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jonah Patten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 9 | 2 | 1 | 0 | 4 | 7 |
Batting
2B: Jackson Mims (1); T.J. Nichting (1); Logan Sherer (1)
SH: T.J. Nichting (1)
Baserunning
CS: Jackson Mims (1); T.J. Nichting (1)
PO: Jackson Mims (1); T.J. Nichting (1)
Fielding
DP: Logan Sherer (1)

Xavier

| 6.0 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 8 | 5 | 89 | |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 15 | |
| Totals | 9 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 31 | 33 | 11 | 7 | 115 |

Charlotte

Colton Laws | 7.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 3 | 103 |
Jonah Patten | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 44 |
| Totals | 6 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 30 | 34 | 10 | 5 | 147 |
Xavier

1
Final2

Charlotte

Xavier - Top of 1st
| Plays | XU | CHA |
|---|---|---|
| FALLON struck out looking (0-2 KKK). | 0 | 0 |
| BANNON singled to third base (0-2 KSF). | 0 | 0 |
| GELLENBECK lined into double play 1b unassisted (1-2 BFF); BANNON out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 1st
| Plays | XU | CHA |
|---|---|---|
| Hampton grounded out to ss (1-1 BK). | 0 | 0 |
| Netzer reached on a fielding error by 2b (0-2 KK). | 0 | 0 |
| Mims walked (3-0 BBBB); Netzer advanced to second. | 0 | 0 |
| Mims out at first p to 1b, picked off, caught stealing. | 0 | 0 |
| Nichting struck out swinging, out at first c to 1b (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Xavier - Top of 2nd
| Plays | XU | CHA |
|---|---|---|
| GRAMMES grounded out to 2b (2-2 BKKBF). | 0 | 0 |
| SORIA grounded out to ss (1-2 KSB). | 0 | 0 |
| MONASTRA struck out swinging (2-2 KKFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 2nd
| Plays | XU | CHA |
|---|---|---|
| Sherer struck out looking (2-2 KFBBFK). | 0 | 0 |
| Ober popped up to 2b (0-0). | 0 | 0 |
| Jarrett popped up to 2b (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Xavier - Top of 3rd
| Plays | XU | CHA |
|---|---|---|
| GALLAGHER singled to right field (0-1 K). | 0 | 0 |
| SCHMIDT,E struck out swinging (0-2 SSS). | 0 | 0 |
| LARUE reached on a fielder's choice to second base (1-0 B); GALLAGHER out at second 2b to ss. | 0 | 0 |
| FALLON struck out swinging (1-2 BFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charlotte - Bottom of 3rd
| Plays | XU | CHA |
|---|---|---|
| Yett popped up to 1b (0-1 F). | 0 | 0 |
| Jones singled down the rf line (2-0 BB). | 0 | 0 |
| Hampton flied out to lf (1-0 B). | 0 | 0 |
| Netzer singled to left center (3-2 BKBBFF); Jones advanced to third. | 0 | 0 |
| Netzer advanced to second on a wild pitch. | 0 | 0 |
| Mims grounded out to 2b (3-2 FFBFBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Xavier - Top of 4th
| Plays | XU | CHA |
|---|---|---|
| BANNON doubled to right center (2-2 KBFBF). | 0 | 0 |
| GELLENBECK flied out to cf (0-1 K). | 0 | 0 |
| GRAMMES flied out to rf (0-2 KFF); BANNON advanced to third. | 0 | 0 |
| SORIA struck out swinging (2-2 BFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charlotte - Bottom of 4th
| Plays | XU | CHA |
|---|---|---|
| Nichting struck out swinging, out at first c to 1b (2-2 FBBFFFFFS). | 0 | 0 |
| Sherer doubled to right center (1-2 SBK). | 0 | 0 |
| Ober fouled out to rf (1-0 B); Sherer advanced to third. | 0 | 0 |
| Jarrett flied out to rf to right center (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Xavier - Top of 5th
| Plays | XU | CHA |
|---|---|---|
| MONASTRA struck out swinging (3-2 KFBBFBFS). | 0 | 0 |
| GALLAGHER flied out to cf (1-2 KBK). | 0 | 0 |
| SCHMIDT,E struck out swinging (3-2 BFBBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 5th
| Plays | XU | CHA |
|---|---|---|
| Yett popped up to 2b (0-2 KSF). | 0 | 0 |
| Jones fouled out to 1b (1-1 BK). | 0 | 0 |
| Hampton struck out looking (1-2 SBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Xavier - Top of 6th
| Plays | XU | CHA |
|---|---|---|
| LARUE flied out to rf (1-2 KFB). | 0 | 0 |
| FALLON struck out looking (1-2 KBFK). | 0 | 0 |
| BANNON popped up to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 6th
| Plays | XU | CHA |
|---|---|---|
| Netzer singled to third base (0-1 K). | 0 | 0 |
| Mims singled down the lf line (0-0); Netzer advanced to second. | 0 | 0 |
| Nichting out at first p to 2b, bunt, SAC (1-0 B); Mims advanced to second; Netzer advanced to third. | 0 | 0 |
| Sherer grounded out to ss, RBI (1-2 KKB); Mims advanced to third; Netzer scored. | 0 | 1 |
| Ober grounded out to ss (2-2 KBBF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Xavier - Top of 7th
| Plays | XU | CHA |
|---|---|---|
| GELLENBECK singled through the right side (2-1 FBB). | 0 | 1 |
| GRAMMES flied out to cf (0-2 FF). | 0 | 1 |
| SORIA flied out to cf (1-2 BKSFF). | 0 | 1 |
| MONASTRA flied out to lf (3-2 BBBKF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charlotte - Bottom of 7th
| Plays | XU | CHA |
|---|---|---|
| KENT to p for LOWTHER. | 0 | 1 |
| Jarrett grounded out to ss (2-1 KBB). | 0 | 1 |
| Smith pinch hit for Yett. | 0 | 1 |
| Smith grounded out to 2b (0-0). | 0 | 1 |
| Jones singled up the middle (1-0 B). | 0 | 1 |
| Hampton lined out to ss (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Xavier - Top of 8th
| Plays | XU | CHA |
|---|---|---|
| Smith to c. | 0 | 1 |
| Patten to p for Laws. | 0 | 1 |
| GALLAGHER singled to third base, bunt (0-1 F). | 0 | 1 |
| SCHMIDT,E grounded out to p, bunt, SAC (1-1 BF); GALLAGHER advanced to second. | 0 | 1 |
| LARUE grounded out to 2b (2-1 BKB); GALLAGHER advanced to third. | 0 | 1 |
| FALLON struck out swinging (1-2 FSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charlotte - Bottom of 8th
| Plays | XU | CHA |
|---|---|---|
| KIRSCHNER to p for KENT. | 0 | 1 |
| Netzer popped up to ss (0-0). | 0 | 1 |
| Mims doubled to left center (1-2 BFF). | 0 | 1 |
| Nichting doubled down the rf line, RBI (0-0); Mims scored. | 0 | 2 |
| Nichting out at third c to 3b, picked off, caught stealing. | 0 | 2 |
| Sherer singled to shortstop (3-2 BKBBK). | 0 | 2 |
| Ober flied out to rf (1-1 BF). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Xavier - Top of 9th
| Plays | XU | CHA |
|---|---|---|
| BANNON singled to left field (2-2 FBBK). | 0 | 2 |
| GELLENBECK walked (3-2 KSFBBFFBB); BANNON advanced to second. | 0 | 2 |
| GRAMMES struck out swinging (0-2 FSS). | 0 | 2 |
| SORIA walked (3-2 BKBFBB); GELLENBECK advanced to second; BANNON advanced to third. | 0 | 2 |
| MONASTRA flied out to cf, SF, RBI (1-2 KBKF); GELLENBECK advanced to third; BANNON scored. | 1 | 2 |
| GALLAGHER struck out swinging (0-2 FKS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Charlotte - Bottom of 9th
| Plays | XU | CHA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Xavier

1
Final2

Charlotte

Xavier - Top of 1st
| Plays | XU | CHA |
|---|---|---|
| FALLON struck out looking (0-2 KKK). | 0 | 0 |
| BANNON singled to third base (0-2 KSF). | 0 | 0 |
| GELLENBECK lined into double play 1b unassisted (1-2 BFF); BANNON out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 1st
| Plays | XU | CHA |
|---|---|---|
| Hampton grounded out to ss (1-1 BK). | 0 | 0 |
| Netzer reached on a fielding error by 2b (0-2 KK). | 0 | 0 |
| Mims walked (3-0 BBBB); Netzer advanced to second. | 0 | 0 |
| Mims out at first p to 1b, picked off, caught stealing. | 0 | 0 |
| Nichting struck out swinging, out at first c to 1b (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Xavier

1
Final2

Charlotte

Xavier - Top of 2nd
| Plays | XU | CHA |
|---|---|---|
| GRAMMES grounded out to 2b (2-2 BKKBF). | 0 | 0 |
| SORIA grounded out to ss (1-2 KSB). | 0 | 0 |
| MONASTRA struck out swinging (2-2 KKFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 2nd
| Plays | XU | CHA |
|---|---|---|
| Sherer struck out looking (2-2 KFBBFK). | 0 | 0 |
| Ober popped up to 2b (0-0). | 0 | 0 |
| Jarrett popped up to 2b (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Xavier

1
Final2

Charlotte

Xavier - Top of 3rd
| Plays | XU | CHA |
|---|---|---|
| GALLAGHER singled to right field (0-1 K). | 0 | 0 |
| SCHMIDT,E struck out swinging (0-2 SSS). | 0 | 0 |
| LARUE reached on a fielder's choice to second base (1-0 B); GALLAGHER out at second 2b to ss. | 0 | 0 |
| FALLON struck out swinging (1-2 BFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charlotte - Bottom of 3rd
| Plays | XU | CHA |
|---|---|---|
| Yett popped up to 1b (0-1 F). | 0 | 0 |
| Jones singled down the rf line (2-0 BB). | 0 | 0 |
| Hampton flied out to lf (1-0 B). | 0 | 0 |
| Netzer singled to left center (3-2 BKBBFF); Jones advanced to third. | 0 | 0 |
| Netzer advanced to second on a wild pitch. | 0 | 0 |
| Mims grounded out to 2b (3-2 FFBFBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Xavier

1
Final2

Charlotte

Xavier - Top of 4th
| Plays | XU | CHA |
|---|---|---|
| BANNON doubled to right center (2-2 KBFBF). | 0 | 0 |
| GELLENBECK flied out to cf (0-1 K). | 0 | 0 |
| GRAMMES flied out to rf (0-2 KFF); BANNON advanced to third. | 0 | 0 |
| SORIA struck out swinging (2-2 BFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charlotte - Bottom of 4th
| Plays | XU | CHA |
|---|---|---|
| Nichting struck out swinging, out at first c to 1b (2-2 FBBFFFFFS). | 0 | 0 |
| Sherer doubled to right center (1-2 SBK). | 0 | 0 |
| Ober fouled out to rf (1-0 B); Sherer advanced to third. | 0 | 0 |
| Jarrett flied out to rf to right center (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Xavier

1
Final2

Charlotte

Xavier - Top of 5th
| Plays | XU | CHA |
|---|---|---|
| MONASTRA struck out swinging (3-2 KFBBFBFS). | 0 | 0 |
| GALLAGHER flied out to cf (1-2 KBK). | 0 | 0 |
| SCHMIDT,E struck out swinging (3-2 BFBBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 5th
| Plays | XU | CHA |
|---|---|---|
| Yett popped up to 2b (0-2 KSF). | 0 | 0 |
| Jones fouled out to 1b (1-1 BK). | 0 | 0 |
| Hampton struck out looking (1-2 SBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Xavier

1
Final2

Charlotte

Xavier - Top of 6th
| Plays | XU | CHA |
|---|---|---|
| LARUE flied out to rf (1-2 KFB). | 0 | 0 |
| FALLON struck out looking (1-2 KBFK). | 0 | 0 |
| BANNON popped up to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Bottom of 6th
| Plays | XU | CHA |
|---|---|---|
| Netzer singled to third base (0-1 K). | 0 | 0 |
| Mims singled down the lf line (0-0); Netzer advanced to second. | 0 | 0 |
| Nichting out at first p to 2b, bunt, SAC (1-0 B); Mims advanced to second; Netzer advanced to third. | 0 | 0 |
| Sherer grounded out to ss, RBI (1-2 KKB); Mims advanced to third; Netzer scored. | 0 | 1 |
| Ober grounded out to ss (2-2 KBBF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Xavier

1
Final2

Charlotte

Xavier - Top of 7th
| Plays | XU | CHA |
|---|---|---|
| GELLENBECK singled through the right side (2-1 FBB). | 0 | 1 |
| GRAMMES flied out to cf (0-2 FF). | 0 | 1 |
| SORIA flied out to cf (1-2 BKSFF). | 0 | 1 |
| MONASTRA flied out to lf (3-2 BBBKF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charlotte - Bottom of 7th
| Plays | XU | CHA |
|---|---|---|
| KENT to p for LOWTHER. | 0 | 1 |
| Jarrett grounded out to ss (2-1 KBB). | 0 | 1 |
| Smith pinch hit for Yett. | 0 | 1 |
| Smith grounded out to 2b (0-0). | 0 | 1 |
| Jones singled up the middle (1-0 B). | 0 | 1 |
| Hampton lined out to ss (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Xavier

1
Final2

Charlotte

Xavier - Top of 8th
| Plays | XU | CHA |
|---|---|---|
| Smith to c. | 0 | 1 |
| Patten to p for Laws. | 0 | 1 |
| GALLAGHER singled to third base, bunt (0-1 F). | 0 | 1 |
| SCHMIDT,E grounded out to p, bunt, SAC (1-1 BF); GALLAGHER advanced to second. | 0 | 1 |
| LARUE grounded out to 2b (2-1 BKB); GALLAGHER advanced to third. | 0 | 1 |
| FALLON struck out swinging (1-2 FSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charlotte - Bottom of 8th
| Plays | XU | CHA |
|---|---|---|
| KIRSCHNER to p for KENT. | 0 | 1 |
| Netzer popped up to ss (0-0). | 0 | 1 |
| Mims doubled to left center (1-2 BFF). | 0 | 1 |
| Nichting doubled down the rf line, RBI (0-0); Mims scored. | 0 | 2 |
| Nichting out at third c to 3b, picked off, caught stealing. | 0 | 2 |
| Sherer singled to shortstop (3-2 BKBBK). | 0 | 2 |
| Ober flied out to rf (1-1 BF). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Xavier

1
Final2

Charlotte

Xavier - Top of 9th
| Plays | XU | CHA |
|---|---|---|
| BANNON singled to left field (2-2 FBBK). | 0 | 2 |
| GELLENBECK walked (3-2 KSFBBFFBB); BANNON advanced to second. | 0 | 2 |
| GRAMMES struck out swinging (0-2 FSS). | 0 | 2 |
| SORIA walked (3-2 BKBFBB); GELLENBECK advanced to second; BANNON advanced to third. | 0 | 2 |
| MONASTRA flied out to cf, SF, RBI (1-2 KBKF); GELLENBECK advanced to third; BANNON scored. | 1 | 2 |
| GALLAGHER struck out swinging (0-2 FKS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Charlotte - Bottom of 9th
| Plays | XU | CHA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Xavier

| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| DH | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 30 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 2 | 0 | 24 | 11 |

Charlotte

| CF | Reece Hampton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 2B | Brett Netzer | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3B | Jackson Mims | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | T.J. Nichting | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | Logan Sherer | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| DH | Drew Ober | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Zach Jarrett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Harris Yett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PH/C | Zack Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Hunter Jones | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Colton Laws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jonah Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 2 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 31 |
| 1 | Runs | 2 |
| 6 | Hits | 9 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 1 |
| 11 | Strikeouts | 4 |
Pitching | ||
| 9 | Hits | 6 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 4 | Strikeouts | 11 |
| 33 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 5 |
| .972 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |


