Xavier University Athletics
Xavier vs Cincinnati
4/18/2017
Marge Schott Stadium
6:33 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 9 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Kirschner, Brad (3-1)Loss: Yoakam, Jarod (3-1)
Scoring Summary
Team | XU | CIN |
|---|---|---|
GELLENBECK singled up the middle, RBI; GALLAGHER advanced to second; LARUE advanced to third; SORIA scored. | 1 | 0 |
THOMPSON, RJ flied out to rf, SF, RBI; HABERKORN advanced to third; RODRIGUEZ scored. | 1 | 1 |
GALLAGHER singled to shortstop, RBI; FALLON advanced to third; LARUE scored. | 2 | 1 |
BANNON reached on a fielder's choice; GELLENBECK advanced to second; GALLAGHER advanced to third; FALLON scored on a throwing error by p, unearned. | 3 | 1 |
GRAMMES reached on a fielding error by cf, SF, RBI; BANNON advanced to second; GELLENBECK advanced to third; GALLAGHER scored. | 4 | 1 |
GIVIN walked, RBI; GRAMMES advanced to second; BANNON advanced to third; GELLENBECK scored, unearned. | 5 | 1 |
GRIFFITHS grounded out to 1b unassisted, RBI; GIVIN advanced to second; GRAMMES advanced to third; BANNON scored, unearned. | 6 | 1 |
BANNON homered to right field, 3 RBI; GELLENBECK scored; FALLON scored. | 9 | 1 |
Xavier
| 2B/SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| SS | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 10 | 8 | 6 | 0 | 7 | 8 |
Cincinnati
Thompson, R.J. | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bumpass, A.J. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McVey, Connor | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Noda, Ryan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Santiago, Eric | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer, Jace | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Augustine, Vince | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Joey | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Deanna, Mason | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Manny | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Haberkorn, Treg | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Turino, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramey, Jordan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olasz, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammans, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe II, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schimmoeller, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 2 | 0 | 5 | 3 |
Batting
2B: McVey, Connor (1); Deanna, Mason (1)
SF: Thompson, R.J. (1)
Baserunning SB: Rodriguez, Manny (1); Haberkorn, Treg (1)
HBP: McVey, Connor (1)
PO: McVey, Connor (1)
Fielding
E: Haberkorn, Treg (1); Yoakam, Jarod (1)
DP: Noda, Ryan (1); Santiago, Eric (1); Rodriguez, Manny (1)
Xavier
| 6.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 9 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 32 | 6 | 13 | 0 |
Cincinnati
Olasz, A.J. | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 |
Yoakam, Jarod | 1.2 | 3 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 1 | 0 |
Hammans, Tristan | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Lowe II, Doug | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Schimmoeller, Tanner | 0.2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
Olson, Isaac | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Jarrett, Cal | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
| Totals | 10 | 9 | 6 | 6 | 7 | 2 | 0 | 1 | 0 | 36 | 44 | 8 | 10 | 0 |










