Xavier University Athletics
Xavier vs Cincinnati
Scoring Summary
Team | XU | CIN |
|---|---|---|
2nd THOMAS doubled down the lf line, 2 RBI; TURINO scored; SANTIAGO scored. | 0 | 2 |
3rd MERCER singled to right center, RBI; McVEY scored. | 0 | 3 |
4th NODA homered, 2 RBI; THOMAS scored. | 0 | 5 |
6th DANISON singled to right field, out at second rf to c to ss, RBI; BANNON scored. | 1 | 5 |
7th GRAMMES flied out to lf, SF, RBI; FLAMINI scored. | 2 | 5 |
7th BANNON singled to center field, RBI; GIVIN advanced to third; FALLON scored. | 3 | 5 |
7th GELLENBECK singled through the left side, RBI; BANNON advanced to third; GIVIN scored. | 4 | 5 |
7th LARUE singled to left field, RBI; GELLENBECK advanced to second; BANNON scored. | 5 | 5 |
7th SANTIAGO singled, advanced to second on the throw, RBI; McVEY advanced to third; THOMPSON, RJ scored, unearned. | 5 | 6 |
7th TURINO singled up the middle, 2 RBI; SANTIAGO scored, unearned; McVEY scored, unearned. | 5 | 8 |
7th THOMAS singled, advanced to second on an error by rf; TURINO scored, unearned. | 5 | 9 |
8th McVEY advanced to third on a balk; BUMPASS scored. | 5 | 10 |
9th SORIA homered, 3 RBI; DANISON scored; LARUE scored. | 8 | 10 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Givin, Chris | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Grammes, Conor | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Bannon, Rylan | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gellenbeck, Joe | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Larue, Will | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Danison, Roger | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Monastra, Nate | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffiths, Blaine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soria, Nate | C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Flamini, Sam | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Fallon, Matt | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Astle, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirschner, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 8 | 5 | 0 | 5 | 9 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, R.j. | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bumpass, A.j. | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcvey, Connor | 3B | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Mercer, Jace | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Santiago, Eric | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Turino, Luke | DH | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Thomas, Joey | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Noda, Ryan | 1B | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
Mottice, Kyle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Alldred, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hammans, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 8 | 5 | 2 | 5 | 7 |
Batting
2B: Mcvey, Connor (2); Thomas, Joey (1)
HR: Noda, Ryan (1)
Baserunning
SB: Mercer, Jace (1)
HBP: Mercer, Jace (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astle, Trent | 5.0 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 5 | 0 |
| Kirschner, Brad | 2.0 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 12 | 1 | 4 | 0 |
| Williams, Taylor | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
| Totals | 10 | 10 | 6 | 5 | 5 | 0 | 1 | 1 | 2 | 35 | 41 | 10 | 9 | 0 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alldred, Cam | 6.0 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 4 | 0 |
Hammans, Tristan | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Kroger, Nathan | 2.1 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 0 |
| Totals | 14 | 8 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 38 | 44 | 12 | 8 | 0 |






