Xavier University Athletics
Fairleigh Dickinson vs Xavier
3/31/2017
Hayden Field
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 14 | 3 | |
| 3 | 4 | 0 | 0 | 1 | 7 | 1 | 6 | X | 22 | 20 | 0 |
Win: Kirschner, Brad (2-1)Loss: Frati, Logan (0-3)
Scoring Summary
Team | FDU | XU |
|---|---|---|
1st BRENNAN, R. singled to left field, RBI; McCANN, M. scored. | 1 | 0 |
1st GRAMMES doubled to right field, RBI; BANNON advanced to third; GALLAGHER scored. | 1 | 1 |
1st GIVIN reached on a throwing error by 3b, out at second 1b to ss; GRAMMES scored, unearned; BANNON scored, unearned. | 1 | 3 |
2nd GALLAGHER grounded out to ss, RBI; FALLON advanced to third; LARUE scored. | 1 | 4 |
2nd GELLENBECK homered to right field, 2 RBI; FALLON scored. | 1 | 6 |
2nd BANNON homered to left field, RBI. | 1 | 7 |
3rd SELTZER, B. doubled down the lf line, RBI; REESER, H. scored. | 2 | 7 |
3rd McCANN, M. popped up to ss, SF, RBI; SELTZER, B. scored. | 3 | 7 |
3rd McDONALD, E. homered to left center, 2 RBI; ROMANO, B. scored. | 5 | 7 |
5th LARUE doubled to right center, RBI; SORIA scored. | 5 | 8 |
6th BANNON homered to left center, 3 RBI; GELLENBECK scored; GALLAGHER scored. | 5 | 11 |
6th SORIA homered to left field, 3 RBI; GIVIN scored; FLAMINI scored. | 5 | 14 |
6th LARUE homered to left field, RBI. | 5 | 15 |
7th FLAMINI flied out to cf, SF, RBI; DANISON scored. | 5 | 16 |
8th BELLO, D. walked; IZA, J. advanced to second; FATZINGER advanced to third; VONESSLINGER scored, unearned. | 6 | 16 |
8th SELTZER, B. walked; BELLO, D. advanced to second; IZA, J. advanced to third; FATZINGER scored, unearned. | 7 | 16 |
8th HARING homered to center field, 2 RBI; MONASTRA scored. | 7 | 18 |
8th SCHMIDT,E homered to left center, RBI. | 7 | 19 |
8th GIVIN singled to shortstop, RBI; FLAMINI advanced to second; FOURNIER advanced to third; DANISON scored, unearned. | 7 | 20 |
8th MONASTRA singled to right field, RBI; GIVIN advanced to second; FLAMINI advanced to third; FOURNIER scored, unearned. | 7 | 21 |
8th HARING singled to left field, RBI; MONASTRA advanced to second; GIVIN advanced to third; FLAMINI scored, unearned. | 7 | 22 |
9th VONESSLINGER singled up the middle, RBI; BRENNAN, R. advanced to third; ROMANO, B. scored. | 8 | 22 |
9th VEIT, M. reached on a fielder's choice, RBI; VONESSLINGER out at second 2b to ss; BRENNAN, R. scored. | 9 | 22 |
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mccann, Matt | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Romano, Bobby | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Brennan, Ryan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Mcdonald, Evan | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   O'rourke, Joe | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vonesslinger, Owen | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Fatzinger, Jason | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Veit, Mike | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Iza, Jorge | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Armendinger, Matt | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reeser, Hunter | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Bello, Dan | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Seltzer, Brandon | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Frati, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weeks, PJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Layne, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donlon, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 7 | 6 | 0 | 6 | 8 |
Batting
2B: Romano, Bobby (2); Seltzer, Brandon (1)
HR: Mcdonald, Evan (1)
SF: Mccann, Matt (1)
Baserunning SB: Seltzer, Brandon (1)
CS: Brennan, Ryan (1); Vonesslinger, Owen (1)
HBP: Brennan, Ryan (1)
Fielding
E: Romano, Bobby (2); Frati, Logan (1)
DP: Romano, Bobby (1); Brennan, Ryan (1); Iza, Jorge (1)
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gallagher, Mitch | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Schmidt, Ethan | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gellenbeck, Joe | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Danison, Roger | PH/LF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bannon, Rylan | 3B | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Fournier, Ryan | PH/3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Grammes, Conor | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Griffiths, Blaine | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Flamini, Sam | 1B/2B | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Givin, Chris | 2B/SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Soria, Nate | C | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 3 |
| Monastra, Nate | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Larue, Will | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Haring, Stephen | RF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Fallon, Matt | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Sexton, Andrew | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Astle, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirschner, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 22 | 20 | 20 | 10 | 0 | 5 | 10 |
Batting
HR: Schmidt, Ethan (1); Gellenbeck, Joe (1); Bannon, Rylan (2); Soria, Nate (1); Larue, Will (1); Haring, Stephen (1)
SF: Flamini, Sam (1)
Baserunning CS: Soria, Nate (1)
Fielding
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frati, Logan | 5.0 | 7 | 8 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 20 | 27 | 4 | 6 | 0 |
Weeks, PJ | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Layne, Evan | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Moore, David | 1.0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 |
Ramsey, Bobby | 0.1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 |
Donlon, James | 0.2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 |
| Totals | 20 | 22 | 17 | 10 | 5 | 2 | 0 | 2 | 0 | 41 | 54 | 9 | 6 | 0 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astle, Trent | 3.0 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 0 |
| Kirschner, Brad | 4.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 2 | 0 |
| Williams, David | 1.0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 |
| Hall, Jason | 1.0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 7 | 0 | 3 | 0 |
| Totals | 14 | 9 | 7 | 6 | 6 | 3 | 0 | 1 | 0 | 36 | 44 | 7 | 10 | 0 |










