Xavier University Athletics
Fairleigh Dickinson vs Xavier
4/2/2017
Hayden Field
12 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | |
3 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | X | 15 | 16 | 0 |
Win: Jacknewitz, Greg (1-2)Loss: Zeller, Corey (0-3)
Scoring Summary
Team | FDU | XU |
---|---|---|
1st GIVIN flied out to cf, SF, RBI; GALLAGHER scored. | 0 | 1 |
1st SORIA singled down the lf line, 2 RBI; DANISON advanced to second; GRAMMES scored; BANNON scored. | 0 | 3 |
3rd ROMANO, B. homered to right field, 2 RBI; McCANN, M. scored. | 2 | 3 |
5th BANNON homered to left center, RBI. | 2 | 4 |
6th FALLON walked, RBI; LARUE advanced to second; SORIA advanced to third; DANISON scored. | 2 | 5 |
6th SCHMIDT,E singled up the middle, RBI; FALLON advanced to second; LARUE advanced to third; SORIA scored. | 2 | 6 |
6th GELLENBECK singled up the middle, 2 RBI; SCHMIDT,E advanced to third; FALLON scored, scored on an error by cf; LARUE scored. | 2 | 8 |
6th GRAMMES singled to left field, RBI; BANNON advanced to second; GELLENBECK advanced to third; SCHMIDT,E scored. | 2 | 9 |
6th GIVIN flied out to cf, SF, RBI; BANNON advanced to third; GELLENBECK scored. | 2 | 10 |
6th DANISON flied out to lf, SF, RBI; GRAMMES advanced to second; BANNON scored. | 2 | 11 |
7th GELLENBECK singled to left field, RBI; HARING scored. | 2 | 12 |
7th GRAMMES flied out to cf, SF, RBI; SCHMIDT,E scored. | 2 | 13 |
8th SCHMIDT,E singled to right field, RBI; HARING advanced to third; GRIFFITHS scored. | 2 | 14 |
8th GELLENBECK singled through the right side, RBI; SCHMIDT,E advanced to second; HARING scored. | 2 | 15 |
9th McCANN, M. doubled to right center, RBI; REESER, H. advanced to third; DONLON, J. scored. | 3 | 15 |
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mccann, Matt | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Romano, Bobby | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Brennan, Ryan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mcdonald, Evan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   O'rourke, Joe | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vonesslinger, Owen | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Iza, Jorge | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bello, Dan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fatzinger, Jason | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Donlon, James | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeser, Hunter | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Seltzer, Brandon | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Veit, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeller, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sharkey, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sciarotta, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 5 | 0 | 8 | 9 |
Batting
2B: Mccann, Matt (1); Mcdonald, Evan (1); Seltzer, Brandon (1)
HR: Romano, Bobby (1)
Baserunning
CS: Seltzer, Brandon (1)
HBP: Donlon, James (1); Reeser, Hunter (1)
Fielding
E: Seltzer, Brandon (1)
DP: Mccann, Matt (1); Brennan, Ryan (1)
Xavier
Batting
Baserunning
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeller, Corey | 5.0 | 6 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 20 | 26 | 10 | 3 | 0 |
Sharkey, James | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 0 |
Moore, David | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
Sciarotta, Jake | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Totals | 16 | 15 | 15 | 9 | 2 | 0 | 0 | 0 | 0 | 35 | 48 | 15 | 6 | 0 |