Xavier University Athletics
Georgetown vs Xavier
5/18/2017
Hayden Field
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | |
| 0 | 2 | 1 | 4 | 5 | 0 | 5 | 0 | X | 17 | 20 | 2 |
Win: Lowther, Zac (4-4)Loss: Cushing, Jack (6-6)
Scoring Summary
Team | GU | XU |
|---|---|---|
2nd SCHMIDT,E reached on a fielder's choice, advanced to second, out at third rf to 3b (2-1); FALLON advanced to second on a throwing error by ss, scored, unearned; GALLAGHER scored, unearned. | 0 | 2 |
3rd BANNON flied out to cf, SF, RBI (1-1); GIVIN scored. | 0 | 3 |
4th GIVIN flied out to rf, SF, RBI (2-1); SCHMIDT,E advanced to second; FALLON advanced to third; SORIA scored. | 0 | 4 |
4th GRAMMES flied out to lf, SF, RBI (0-0); SCHMIDT,E advanced to third; FALLON scored. | 0 | 5 |
4th BANNON homered to left field, 2 RBI (3-2); SCHMIDT,E scored. | 0 | 7 |
5th GALLAGHER homered to left field, RBI (1-1). | 0 | 8 |
5th GIVIN singled up the middle, RBI (1-2); SCHMIDT,E advanced to second; FALLON scored. | 0 | 9 |
5th GRAMMES singled up the middle, RBI (0-2); GIVIN advanced to second; SCHMIDT,E scored. | 0 | 10 |
5th BANNON tripled to right center, 2 RBI (1-2); GRAMMES scored; GIVIN scored. | 0 | 12 |
7th KUZBEL, J. homered to center field, RBI (1-0). | 1 | 12 |
7th DANISON homered to left field, RBI (2-2). | 1 | 13 |
7th GRIFFITHS singled to right field, RBI (0-0); FLAMINI advanced to second; SCHMIDT,E scored. | 1 | 14 |
7th GELLENBECK singled to left center, RBI (1-1); FOURNIER advanced to second; GRIFFITHS advanced to third; FLAMINI scored. | 1 | 15 |
7th LARUE reached on a fielder's choice, RBI (0-2); GELLENBECK out at second 2b to ss; FOURNIER advanced to third; GRIFFITHS scored. | 1 | 16 |
7th GALLAGHER singled through the left side, RBI (0-0); LARUE advanced to second; FOURNIER scored. | 1 | 17 |
8th SHIRLEY, A. doubled to right field, RBI (2-0); RACUSIN, Z. scored. | 2 | 17 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Racusin, Zach | LF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Derenzi, Michael | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Shirley, Austin | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kuzbel, Jake | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Stehr, Bennett | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garza, Eric | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Weisenberg, Ryan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Salomon, Wilson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bernauer, Alex | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Achecar III, Freddy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernstein, Jake | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Davis, Ryan | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'reilly, Richie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stevens, Sammy | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hall, Beau | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bialkowski, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deise, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chudacoff, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 3 | 2 | 3 | 0 | 10 | 6 |
Batting
2B: Shirley, Austin (1)
HR: Kuzbel, Jake (1)
Baserunning
HBP: Achecar III, Freddy (1)
Fielding
E: Bernstein, Jake (1); Davis, Ryan (1)
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Givin, Chris | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Flamini, Sam | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grammes, Conor | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Griffiths, Blaine | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bannon, Rylan | 3B | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Fournier, Ryan | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gellenbeck, Joe | RF | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Larue, Will | LF/CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gallagher, Mitch | 2B/SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Soria, Nate | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Monastra, Nate | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fallon, Matt | CF | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Danison, Roger | PH/LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Schmidt, Ethan | 1B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 5 |
| Lowther, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stadler, Sully | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 20 | 15 | 4 | 0 | 4 | 10 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cushing, Jack | 4.0 | 7 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 22 | 8 | 2 | 86 |
Bialkowski, Joseph | 0.2 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 27 |
Burke, Jeremiah | 1.1 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 23 |
Deise, Alex | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Chudacoff, Jordan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 6 |
| Totals | 20 | 17 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 42 | 49 | 13 | 6 | 159 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lowther, Zac | 6.0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 20 | 20 | 6 | 6 | 85 |
| Williams, Taylor | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 18 |
| Stadler, Sully | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 1 | 18 |
| Hall, Jason | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 15 |
| Totals | 3 | 2 | 2 | 3 | 10 | 2 | 1 | 1 | 0 | 31 | 35 | 8 | 8 | 136 |







