Xavier University Athletics
Georgetown vs Xavier
5/20/2017
Hayden Field
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | X | 6 | 5 | 0 |
Win: Jacknewitz, Greg (4-4)Loss: Killam, Brent (2-1)
Scoring Summary
Team | GU | XU |
|---|---|---|
LARUE homered to left field, RBI (2-2). | 0 | 1 |
RACUSIN, Z. homered to left field, RBI (0-0). | 1 | 1 |
BANNON flied out to cf, SF, RBI (1-1); GRAMMES advanced to second; GIVIN advanced to third; FALLON scored. | 1 | 2 |
GELLENBECK singled up the middle, 2 RBI (3-1); GRAMMES scored; GIVIN scored. | 1 | 4 |
WEISENBERG homered to left center, RBI (0-1). | 2 | 4 |
FALLON advanced to second; SORIA scored on a balk. | 2 | 5 |
GIVIN doubled to right field, RBI (2-2); FALLON scored. | 2 | 6 |
Georgetown
Racusin, Zach | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hall, Beau | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kuzbel, Jake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Weisenberg, Ryan | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Bernauer, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garza, Eric | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Derenzi, Michael | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'reilly, Richie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bernstein, Jake | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killam, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morreale, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abdalla, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swad, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 1 | 0 | 4 | 4 |
Batting
2B: Garza, Eric (1)
3B: Hall, Beau (1)
HR: Racusin, Zach (1); Weisenberg, Ryan (1)
Baserunning
Xavier
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 5 | 5 | 5 | 0 | 11 | 5 |
Georgetown
Killam, Brent | 3.0 | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 2 | 65 |
Morreale, Nick | 2.0 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 7 | 10 | 3 | 0 | 44 |
Abdalla, Noah | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Swad, Jimmy | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 8 | 4 | 0 | 31 |
| Totals | 5 | 6 | 6 | 5 | 11 | 3 | 2 | 2 | 0 | 27 | 35 | 9 | 3 | 154 |
Xavier
| 5.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 6 | 63 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 26 | |
| 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 23 | |
| Totals | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 33 | 12 | 10 | 112 |





