Xavier University Athletics
Xavier vs Indiana
Scoring Summary
Team | XU | IND |
---|---|---|
2nd Fineman singled to center field, RBI (0-1 K); Miller scored. | 0 | 1 |
2nd Houston singled up the middle, advanced to second, RBI (0-0); Cangelosi advanced to third; Fineman scored. | 0 | 2 |
3rd GIVIN singled to left field, RBI (0-1 K); BANNON scored. | 1 | 2 |
4th Cangelosi homered to right field, 2 RBI (2-2 BKBF); Sowers scored. | 1 | 4 |
5th GRAMMES homered to center field, RBI (1-2 KKB). | 2 | 4 |
6th Lloyd walked, RBI (3-1 KBBBB); Butler advanced to second; Krupa advanced to third; Cangelosi scored. | 2 | 5 |
6th Miller walked, RBI (3-2 BBFFFBB); Lloyd advanced to second; Butler advanced to third; Krupa scored. | 2 | 6 |
6th Dedelow singled to center field, RBI (2-0 BB); Miller advanced to second; Lloyd advanced to third; Butler scored. | 2 | 7 |
6th Fineman singled to left field, RBI (0-0); Dedelow advanced to second; Miller advanced to third; Lloyd scored. | 2 | 8 |
7th GRAMMES singled to left field, RBI (0-1 K); BANNON advanced to third; GALLAGHER scored. | 3 | 8 |
7th Lloyd doubled to right center, 2 RBI (2-2 BKFB); Butler scored; Houston scored. | 3 | 10 |
8th Sowers homered, RBI (1-0 B). | 3 | 11 |
8th Cangelosi reached on a throwing error by p, advanced to second (3-1 BBBK); Fineman scored. | 3 | 12 |
8th Houston singled to right field, RBI (0-0); Cangelosi scored, unearned. | 3 | 13 |
8th Loeffler flied out to cf, SAC, RBI (0-0); Houston scored, unearned. | 3 | 14 |
Xavier
Batting
Baserunning
Fielding
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Krupa, Alex | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Eustace, Laren | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Butler, Tony | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
   Stratten, Colby | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lloyd, Matt | DH | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
   Lowe, Christopher | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Luke | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Loeffler, Pat | PH/2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dedelow, Craig | CF/LF | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Sowers, Logan | RF | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
Fineman, Ryan | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
   Matheny, Jake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cangelosi, Austin | 1B | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 3 |
Houston, Jeremy | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Krueger, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sabol, B.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hobbie, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 16 | 13 | 9 | 1 | 4 | 12 |
Batting
2B: Butler, Tony (1); Lloyd, Matt (2); Dedelow, Craig (1); Sowers, Logan (1)
HR: Sowers, Logan (1); Cangelosi, Austin (1)
SH: Houston, Jeremy (1)
SF: Loeffler, Pat (1)
Baserunning SB: Krupa, Alex (1)
HBP: Lowe, Christopher (1)
Fielding
E: Fineman, Ryan (1); Krueger, Cal (1)
DP: Butler, Tony (1); Cangelosi, Austin (1); Houston, Jeremy (2)
Xavier
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krueger, Cal | 4.2 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 9 | 2 | 77 |
Sabol, B.j. | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 24 |
Hobbie, Brian | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 31 |
Stephenson, Luke | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
Totals | 13 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 39 | 42 | 17 | 3 | 148 |