Xavier University Athletics
Xavier vs Kentucky
Scoring Summary
Team | XU | UK |
|---|---|---|
5th E. White grounded out to 2b, RBI; T. Pompey advanced to second; C. Heady scored. | 0 | 1 |
7th E. White doubled to center field, advanced to third on the throw, 2 RBI; T. Pompey scored; M. Carson scored. | 0 | 3 |
7th Z. Reks singled to right field, RBI; E. White scored. | 0 | 4 |
7th K. Cottam homered to left field, 2 RBI; Z. Reks scored. | 0 | 6 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gallagher, Mitch | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gellenbeck, Joe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Bannon, Rylan | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Grammes, Conor | 1B/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Givin, Chris | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Griffiths, Blaine | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fournier, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Ethan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flamini, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soria, Nate | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Larue, Will | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fallon, Matt | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kirschner, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 5 | 0 | 7 | 7 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tristan Pompey | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Evan White | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Zach Reks | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kole Cottam | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Riley Mahan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Luke Heyer | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Luke Becker | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler Marshall | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Marcus Carson | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   T.j. Collett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Storm Wilson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Heady | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zack Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Machamer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Pop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Cleary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Maley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Salow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 5 | 0 | 6 | 7 |
Batting
2B: Evan White (1)
HR: Kole Cottam (1)
SH: Connor Heady (1)
Baserunning
CS: Evan White (1)
HBP: Zach Reks (1); Luke Heyer (1); Marcus Carson (1)
Fielding
E: Connor Heady (1)
DP: Evan White (1); Riley Mahan (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grammes, Conor | 0.1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 |
| Kent, Matt | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Hall, Jason | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Kirschner, Brad | 4.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 12 | 17 | 4 | 2 | 0 |
| Williams, David | 2.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 |
| Totals | 9 | 6 | 6 | 5 | 6 | 2 | 0 | 3 | 0 | 28 | 37 | 9 | 5 | 0 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Thompson | 6.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 6 | 0 |
Chris Machamer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Zach Pop | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Colton Cleary | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Alec Maley | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Logan Salow | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 28 | 34 | 10 | 7 | 0 |
Win: Zack Thompson (5-2)
Loss: Williams, David (1-1)
HBP: Grammes, Conor (1); Kirschner, Brad (2)
;
Zack Thompson (1)
PB:
Kole Cottam (1)






