Xavier University Athletics
Xavier vs Louisville
Scoring Summary
Team | XU | LOU |
|---|---|---|
LARUE doubled to right field, ground-rule, RBI; GRAMMES advanced to third; SORIA scored. | 1 | 0 |
LARUE advanced to third on a passed ball; GRAMMES scored on a passed ball, unearned. | 2 | 0 |
FALLON reached on an error by 1b; GALLAGHER advanced to second; LARUE scored, unearned. | 3 | 0 |
McKay singled through the right side, RBI; Hairston advanced to third; Taylor scored. | 3 | 1 |
Ellis grounded out to 2b, RBI; McKay advanced to second; Hairston scored. | 3 | 2 |
GRAMMES singled to third base, RBI; SORIA advanced to second; FLAMINI scored. | 4 | 2 |
Hairston singled to left field, RBI; Fitch advanced to second; Taylor scored. | 4 | 3 |
Lyman singled through the left side, 2 RBI; Ellis advanced to second; Hairston scored; Fitch scored. | 4 | 5 |
Hairston scored on a wild pitch. | 4 | 6 |
Stowers advanced to second; Lyman advanced to third; Ellis scored on a wild pitch. | 4 | 7 |
Fitzgerald advanced to second; Stowers advanced to third; Lyman scored on a wild pitch. | 4 | 8 |
Snider reached on a fielder's choice, RBI; Fitzgerald advanced to third; Stowers scored. | 4 | 9 |
Taylor singled to right field, RBI; Snider advanced to second; Fitzgerald scored. | 4 | 10 |
Hairston doubled down the lf line, 2 RBI; Taylor scored; Snider scored. | 4 | 12 |
Snider grounded out to 2b, RBI; Wyatt advanced to second; Stowers advanced to third; Lyman scored. | 4 | 13 |
Xavier
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 1B/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 5 | 2 | 7 | 0 | 12 | 11 |
Louisville
Logan Taylor | CF | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Colby Fitch | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Devin Hairston | SS | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
Brendan McKay | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Justin Lavey | 2B/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Ellis | 3B/1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Colin Lyman | RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
Josh Stowers | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tyler Fitzgerald | 2B/3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Logan Wyatt | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bryan Hoeing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Summers | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jake Snider | PH/DH | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Michael McAvene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rabon Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Sparger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 11 | 10 | 7 | 0 | 2 | 9 |
Batting
2B: Devin Hairston (1)
Baserunning
SB: Devin Hairston (1)
HBP: Drew Ellis (1); Josh Stowers (1); Tyler Fitzgerald (1)
Fielding
E: Brendan McKay (1)
Xavier
| 4.1 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 4 | 0 | |
| 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 0 | |
| 0.1 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | |
| 0.2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 0 | |
| 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 0 | |
| Totals | 11 | 13 | 13 | 7 | 2 | 4 | 0 | 3 | 0 | 36 | 46 | 10 | 12 | 0 |
Louisville
Michael McAvene | 2.2 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 12 | 16 | 2 | 2 | 0 |
Rabon Martin | 2.1 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 0 |
Adam Elliott | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 0 |
Jake Sparger | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Bryan Hoeing | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 5 | 4 | 2 | 7 | 12 | 0 | 0 | 2 | 0 | 33 | 42 | 8 | 7 | 0 |
Win: Rabon Martin (2-0)
Loss: Astle, Trent (1-1)
HBP: Williams, David (1); Schramm, Trey (1); Kirschner, Brad (1)
;
Michael McAvene (1); Rabon Martin (1)
PB:
Colby Fitch (2)











