Xavier vs St. John's
5/28/2017
TD Ameritrade Park
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 8 | 0 | |
0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 13 | 1 |
Win: Kirschner, Brad (4-2)Loss: Kelly, Joe (3-1)Save: Schramm, Trey (1)
Scoring Summary
Team | XU | SJU |
---|---|---|
2nd GINGRAS homered to right field, RBI. | 0 | 1 |
2nd VALENTE singled to shortstop, RBI; GALAZIN advanced to second; DIXON advanced to third; SHAW scored. | 0 | 2 |
2nd DONADIO flied out to cf, SF, RBI; DIXON scored. | 0 | 3 |
4th GALLAGHER flied out to rf, SF, RBI; LARUE advanced to third; GELLENBECK scored. | 1 | 3 |
4th SORIA tripled to right center, RBI; LARUE scored. | 2 | 3 |
4th FALLON flied out to cf, SF, RBI; SORIA scored. | 3 | 3 |
5th GINGRAS singled to left field, 2 RBI; BERARDI scored; DONADIO scored. | 3 | 5 |
5th DIXON singled up the middle, RBI; SHAW advanced to second; GINGRAS scored. | 3 | 6 |
7th GRAMMES singled to left field, RBI; GIVIN advanced to second; SCHMIDT,E advanced to third; FALLON scored, unearned. | 4 | 6 |
7th BANNON flied out to lf, SF, RBI; GRAMMES advanced to second; GIVIN advanced to third; SCHMIDT,E scored. | 5 | 6 |
7th GELLENBECK grounded out to 2b, RBI; GRAMMES advanced to third; GIVIN scored, unearned. | 6 | 6 |
7th LARUE singled to right field, RBI; GRAMMES scored, unearned. | 7 | 6 |
Xavier
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Valente, John | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Donadio, Michael | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Berardi, Jesse | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Brocato, Anthony | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gingras, Gui | DH | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Shaw, Josh | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Dixon, Troy | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Knightes, Robbie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Galazin, Jamie | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Mcauliffe, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 13 | 6 | 3 | 0 | 6 | 10 |
Batting
2B: Valente, John (1)
HR: Gingras, Gui (1)
SH: Donadio, Michael (1); Brocato, Anthony (1); Dixon, Troy (1); Galazin, Jamie (1)
SF: Donadio, Michael (1)
Fielding
E: Berardi, Jesse (1)
Xavier
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcauliffe, Ryan | 3.1 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 4 | 0 |
Kelly, Joe | 3.0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 7 | 1 | 0 |
Lasorsa, Joe | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 0 |
Totals | 8 | 7 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 32 | 40 | 11 | 10 | 0 |