Xavier University Athletics
Xavier vs Penn State
Scoring Summary
Team | XU | PSU |
---|---|---|
1st GELLENBECK reached on a fielding error by 2b, RBI; GIVIN scored. | 1 | 0 |
3rd Burger singled to right field, RBI; Riotto advanced to second; Nadeau scored. | 1 | 1 |
3rd Bowersox singled to third base; Burger advanced to third; Giavedoni advanced to third, scored on a fielding error by 3b, unearned. | 1 | 2 |
4th Klemann doubled to left center, 2 RBI; Giavedoni scored; Hughes scored. | 1 | 4 |
5th BANNON homered to left field, 2 RBI; GIVIN scored. | 3 | 4 |
5th Nadeau singled through the right side, RBI; Helsel scored, unearned. | 3 | 5 |
6th SCHMIDT,E doubled to left field, RBI; GALLAGHER scored. | 4 | 5 |
8th Giavedoni advanced to second on a wild pitch, advanced to third; Hughes scored on a wild pitch, unearned. | 4 | 6 |
8th Bowersox singled to center field, RBI; Burger advanced to second; Giavedoni scored. | 4 | 7 |
9th GRAMMES walked; BANNON advanced to third on a wild pitch; FALLON scored on a wild pitch. | 5 | 7 |
Xavier
Batting
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hughes | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Riotto | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Giavedoni | PR/LF | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Klemann | DH | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Burger | 1B | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
Bowersox | LF/RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Sloniger | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Helsel | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Weisenseel | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Nadeau | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Biasi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Forsyth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Distasio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 5 | 9 | 2 | 9 | 13 |
Batting
2B: Klemann (1); Helsel (1); Nadeau (1)
Baserunning
SB: Hughes (1); Bowersox (2)
HBP: Riotto (1)
Fielding
E: Hughes (2)
Xavier
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biasi | 5.0 | 3 | 3 | 3 | 0 | 5 | 2 | 0 | 2 | 0 | 20 | 22 | 6 | 4 | 0 |
Forsyth | 3.1 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 2 | 0 |
Distasio | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Totals | 6 | 5 | 5 | 4 | 12 | 3 | 0 | 2 | 0 | 34 | 41 | 8 | 7 | 0 |