Xavier vs Penn State
Scoring Summary
Team | XU | PSU |
|---|---|---|
GRAMMES doubled to left field, RBI; GELLENBECK advanced to third; FALLON scored. | 1 | 0 |
Nadeau singled up the middle, RBI; Weisenseel scored. | 1 | 1 |
Burger singled through the left side, 2 RBI; Hughes advanced to second; Klemann scored; Nadeau scored. | 1 | 3 |
Bowersox doubled down the lf line, advanced to third on the throw, 2 RBI; Burger scored; Hughes scored. | 1 | 5 |
Giavedoni walked; Bowersox scored on a wild pitch. | 1 | 6 |
Xavier
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 6 | 1 | 2 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Penn State
Klemann | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hughes | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Burger | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Bowersox | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Giavedoni | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Sloniger | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Weisenseel | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Helsel | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nadeau | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gayman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pilewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Distasio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 6 | 5 | 3 | 0 | 14 | 3 |
Batting
2B: Hughes (1); Bowersox (1); Helsel (1)
SH: Helsel (1); Nadeau (1)
Baserunning
CS: Giavedoni (1)
Fielding
E: Weisenseel (1)
DP: Burger (1); Sloniger (1); Helsel (1)
Xavier
| 7.0 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 4 | 0 | |
| 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | |
| 0.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 6 | 3 | 14 | 1 | 0 | 0 | 0 | 28 | 33 | 4 | 5 | 0 |
Penn State
Gayman | 3.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 5 | 0 |
Pilewicz | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 |
Distasio | 3.1 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 0 |
Bates | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 6 | 1 | 1 | 2 | 9 | 0 | 0 | 2 | 0 | 33 | 37 | 9 | 8 | 0 |



