Xavier vs Penn State
2/25/2017
Coleman Field
3:56 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | |
| 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 |
Win: Kent, Matt (1-0)Loss: Mock (0-1)Save: Grammes, Conor (1)
Scoring Summary
Team | XU | PSU |
|---|---|---|
Giavedoni homered to left field, RBI. | 0 | 1 |
BANNON singled through the left side, RBI; GIVIN advanced to third; FALLON scored. | 1 | 1 |
GELLENBECK tripled to center field, 2 RBI; BANNON scored; GIVIN scored. | 3 | 1 |
GRAMMES singled through the left side, RBI; GELLENBECK scored. | 4 | 1 |
Hughes doubled to left center, RBI; Bowersox scored. | 4 | 2 |
Burger singled to right field, RBI; Hughes scored. | 4 | 3 |
Helsel singled to right field, RBI; Giavedoni advanced to third; Burger scored. | 4 | 4 |
Nadeau singled through the right side, advanced to second on the throw, RBI; Helsel advanced to third; Giavedoni scored. | 4 | 5 |
BANNON doubled to left field, RBI; GALLAGHER scored. | 5 | 5 |
GALLAGHER singled to center field, out at second cf to 2b to 1b to 2b, 2 RBI; LARUE scored; MONASTRA scored. | 7 | 5 |
Xavier
| SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B/P | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| DH/C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 9 | 7 | 6 | 0 | 10 | 6 |
Penn State
Bowersox | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hughes | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Klemann | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Burger | C/1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Giavedoni | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Helsel | 1B/3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nadeau | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Weisenseel | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Goodnight | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Sloniger | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hagenman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodgens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 15 | 5 | 3 | 0 | 8 | 9 |
Batting
2B: Bowersox (1); Hughes (1); Giavedoni (1); Goodnight (1)
HR: Giavedoni (1)
Baserunning
CS: Hughes (1)
Fielding
DP: Hughes (1); Helsel (1); Weisenseel (1)
Xavier
| 2.1 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 0 | |
| 3.2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 5 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | |
| Totals | 15 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 38 | 41 | 7 | 8 | 0 |
Penn State
Hagenman | 5.0 | 6 | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 20 | 23 | 2 | 5 | 0 |
Mock | 2.2 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 0 |
Bates | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 |
Hodgens | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pilewicz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9 | 7 | 7 | 6 | 10 | 2 | 0 | 1 | 0 | 31 | 40 | 6 | 8 | 0 |






