Xavier University Athletics
Wright State vs Xavier
3/21/2017
Hayden Field
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 6 | 1 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | X | 7 | 10 | 1 |
Win: Astle, Trent (2-1)Loss: Swaney, Trevor (1-2)
Scoring Summary
Team | WSU | XU |
|---|---|---|
1st BANNON homered down the lf line, 2 RBI; GALLAGHER scored. | 0 | 2 |
1st FLAMINI homered to left field, RBI. | 0 | 3 |
4th GRAMMES flied out to rf, SF, RBI; MONASTRA scored. | 0 | 4 |
5th FLAMINI singled down the lf line, RBI, out at second lf to c to 2b; BANNON advanced to third; GALLAGHER scored. | 0 | 5 |
6th MONASTRA homered down the lf line, RBI. | 0 | 6 |
7th SNYDER tripled to left center, 2 RBI; MARQUEZ scored; ORR scored. | 2 | 6 |
7th WEYBRIGHT singled to left field, RBI; SNYDER scored. | 3 | 6 |
7th GALLAGHER homered to left field, RBI. | 3 | 7 |
9th MARQUEZ homered to right field, RBI. | 4 | 7 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morrow, Matt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weatherford, Zach | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Orr, JD | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Alders, Alex | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Arthur, Daniel | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Marquez, Adrian | PH | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Snyder, Gabe | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Gray, Seth | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Weybright, Nick | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Giltrow, Brandon | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heffron, Cory | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anders, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moores, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gremling, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 2 | 0 | 10 | 4 |
Batting
2B: Marquez, Adrian (1)
3B: Snyder, Gabe (1)
HR: Marquez, Adrian (1)
Baserunning
Fielding
E: Gray, Seth (1)
DP: Morrow, Matt (1); Snyder, Gabe (1); Weybright, Nick (1)
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gallagher, Mitch | SS | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Gellenbeck, Joe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bannon, Rylan | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Flamini, Sam | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Monastra, Nate | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sexton, Andrew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Ethan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soria, Nate | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Grammes, Conor | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Larue, Will | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fallon, Matt | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Astle, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirschner, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 3 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swaney, Trevor | 3.1 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 1 | 0 |
Rodriguez, Chris | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
Anders, Alex | 0.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Moores, Evan | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 3 | 1 | 0 |
Gremling, Mitch | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Meyer, Mark | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 10 | 7 | 7 | 3 | 4 | 2 | 0 | 2 | 0 | 31 | 37 | 13 | 4 | 0 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astle, Trent | 6.1 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 8 | 0 |
| Kirschner, Brad | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
| Williams, Taylor | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Totals | 6 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 8 | 0 |





