Xavier University Athletics
Xavier vs Wright State
Scoring Summary
Team | XU | WSU |
---|---|---|
1st SORIA singled to left field, RBI; BANNON advanced to third; GELLENBECK scored. | 1 | 0 |
1st MARQUEZ tripled to left center, RBI; ORR scored. | 1 | 1 |
1st SNYDER homered to right field, 2 RBI; MARQUEZ scored. | 1 | 3 |
4th GELLENBECK homered to right field, 4 RBI; LARUE scored; SCHMIDT,E scored; GRIFFITHS scored. | 5 | 3 |
6th GIVIN singled up the middle, RBI; LARUE scored. | 6 | 3 |
8th GELLENBECK singled up the middle, RBI; GIVIN scored. | 7 | 3 |
8th MARQUEZ doubled down the rf line, 2 RBI; ORR scored; MORROW scored. | 7 | 5 |
8th GRAY singled up the middle, RBI; MARQUEZ scored. | 7 | 6 |
8th ALDERS reached on a throwing error by 3b; HEFFRON scored, unearned; GRAY scored, unearned. | 7 | 8 |
Xavier
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morrow, Matt | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Orr, JD | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Marquez, Adrian | RF | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Snyder, Gabe | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gray, Seth | 3B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Heffron, Cory | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Giltrow, Brandon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weybright, Nick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Arthur, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whatley, Kevin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alders, Alex | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Weatherford, Zach | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moores, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrixson, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 6 | 1 | 0 | 8 | 4 |
Batting
2B: Marquez, Adrian (1)
3B: Marquez, Adrian (1)
HR: Snyder, Gabe (1)
Baserunning
CS: Gray, Seth (1)
Xavier
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swaney, Trevor | 4.0 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 4 | 5 | 0 |
Moores, Evan | 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
Rodriguez, Chris | 2.2 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 0 | 0 |
Hendrixson, Derek | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 |
Totals | 11 | 7 | 7 | 6 | 12 | 0 | 0 | 2 | 0 | 37 | 46 | 9 | 6 | 0 |
Win: Rodriguez, Chris (1-0)
Loss: Schramm, Trey (1-2)
HBP:
Swaney, Trevor (1); Rodriguez, Chris (1)
Save:
Hendrixson, Derek (6)
PB: Soria, Nate (1)
;