Xavier University Athletics
Xavier vs California
Scoring Summary
Team | XU | CAL |
|---|---|---|
Vaughn homered to left center, 2 RBI; Greene scored. | 0 | 2 |
Dodson advanced to second; Vaughn advanced to third; Baker scored on a wild pitch. | 0 | 3 |
Lee flied out to cf, SF, RBI; Vaughn scored. | 0 | 4 |
Wezniak homered to left center, 2 RBI; Dodson scored. | 0 | 6 |
GRAMMES doubled to left center, RBI; GIVIN scored. | 1 | 6 |
Vaughn homered to right center, 3 RBI; Baker scored; Greene scored. | 1 | 9 |
Lee homered to left center, 2 RBI, unearned; Davis scored, unearned. | 1 | 11 |
Dodson singled to center field, RBI; Vaughn advanced to second; Baker scored. | 1 | 12 |
Lee doubled down the lf line, RBI; Davis advanced to third, out at home lf to ss to c; Vaughn scored. | 1 | 13 |
FLAMINI homered to left field, RBI. | 2 | 13 |
MAJOR singled up the middle, RBI; GRIFFITHS advanced to second; SEXTON scored. | 3 | 13 |
Xavier
| LF/SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B/P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF/P | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B/LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 10 | 3 | 4 | 0 | 11 | 9 |
California
Greene, Tyrus | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Ruff, Matt | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Darren | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
   Henderson, Tommy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vaughn, Andrew | 1B | 2 | 4 | 2 | 5 | 2 | 0 | 0 | 0 |
   Selma, Quentin | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dodson, Tanner | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Mitchell JR, Jeffrey | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Jonah | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lemmel, Cole | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Korey | DH/P | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Bock, Conner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Neumann, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wezniak, Sam | 3B/SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Cachola, Sam | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lagattuta, John | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eden, Cameron | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Reyes, Ripken | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shortridge, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patino, Zayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Rogelio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matulovich, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 15 | 12 | 3 | 0 | 13 | 5 |
Batting
2B: Lee, Korey (1)
HR: Vaughn, Andrew (2); Lee, Korey (1); Wezniak, Sam (1)
SF: Lee, Korey (1)
Fielding
DP: Baker, Darren (1); Vaughn, Andrew (1); Wezniak, Sam (1)
Xavier
| 4.0 | 11 | 11 | 9 | 1 | 6 | 3 | 0 | 0 | 0 | 23 | 25 | 5 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | |
| Totals | 15 | 13 | 11 | 3 | 13 | 5 | 0 | 0 | 0 | 38 | 42 | 7 | 3 | 0 |
California
Shortridge, Aaron | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
Martinez, Erik | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Patino, Zayne | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Buckley, Andrew | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Reyes, Rogelio | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Matulovich, Joey | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Lee, Korey | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
Neumann, Conor | 1.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Totals | 10 | 3 | 3 | 4 | 11 | 2 | 0 | 0 | 0 | 35 | 39 | 8 | 6 | 0 |














