Xavier University Athletics
Xavier vs Cincinnati
Scoring Summary
Team | XU | CIN |
---|---|---|
1st MCVEY walked, RBI; BUMPASS advanced to second; RODRIGUEZ advanced to third; THOMAS scored. | 0 | 1 |
1st SANTIAGO reached on catcher's interference; MCVEY advanced to second; BUMPASS advanced to third; RODRIGUEZ scored, unearned. | 0 | 2 |
1st HABERKORN hit by pitch, RBI; SANTIAGO advanced to second; MCVEY advanced to third; BUMPASS scored. | 0 | 3 |
2nd GIVIN singled to left field, RBI; FOURNIER advanced to second; ALTENBERGER advanced to third; GRAMMES scored. | 1 | 3 |
2nd GELLENBECK flied out to rf, SAC, RBI; ALTENBERGER scored. | 2 | 3 |
2nd MURPHY singled up the middle, 2 RBI; MCVEY advanced to third; THOMAS scored, unearned; MOTTICE scored. | 2 | 5 |
4th FOURNIER doubled to right field, RBI; ALTENBERGER scored, unearned. | 3 | 5 |
4th GELLENBECK grounded out to 3b, RBI; FOURNIER scored. | 4 | 5 |
4th MCVEY doubled to left center, RBI; RODRIGUEZ scored. | 4 | 6 |
6th MURPHY doubled down the lf line, 2 RBI; RODRIGUEZ advanced to third; THOMAS scored; MOTTICE scored. | 4 | 8 |
7th THOMAS grounded into double play ss to 2b to 1b, RBI; MOTTICE out on the play; MERCER advanced to third; HABERKORN scored. | 4 | 9 |
8th ALTENBERGER doubled to right field, RBI; SORIA advanced to third; GRAMMES scored. | 5 | 9 |
8th GIVIN reached on a fielder's choice, RBI; SEXTON out at second ss to 2b; ALTENBERGER advanced to third; SORIA scored, unearned. | 6 | 9 |
8th GELLENBECK flied out to cf, SAC, RBI; ALTENBERGER scored. | 7 | 9 |
8th SANTIAGO singled to center field, RBI; MURPHY advanced to second; MCVEY advanced to third; BUMPASS scored, unearned. | 7 | 10 |
Xavier
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mottice, Kyle | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
Thomas, Joey | C | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Rodriguez, Manny | SS | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
Bumpass, AJ | RF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Mcvey, Connor | 3B | 2 | 0 | 1 | 2 | 3 | 2 | 1 | 0 |
Murphy, Cole | DH | 4 | 0 | 2 | 4 | 1 | 0 | 2 | 0 |
Santiago, Eric | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Haberkorn, Treg | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ramey, Jordan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Mercer, Jace | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hammans, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wade, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 9 | 9 | 2 | 12 | 12 |
Batting
2B: Mcvey, Connor (1); Murphy, Cole (1)
Baserunning
SB: Mottice, Kyle (1); Haberkorn, Treg (1); Ramey, Jordan (1)
CS: Mcvey, Connor (1)
HBP: Haberkorn, Treg (1)
Reached on CI: Santiago, Eric (1)
Fielding E: Ramey, Jordan (1); Mercer, Jace (1)
Xavier
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammans, Tristan | 3.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 3 | 0 |
Wade, Jalen | 4.0 | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 7 | 0 |
Colvin, Clayton | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 0 |
Totals | 10 | 7 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 37 | 44 | 7 | 11 | 0 |
Win: Hammans, Tristan (1-0)
Loss: Czabala, Sam (0-1)
HBP: Czabala, Sam (1)
;
Save:
Colvin, Clayton (2)