Xavier University Athletics
Cincinnati vs Xavier
Scoring Summary
Team | CIN | XU |
|---|---|---|
MCVEY failed pickoff attempt; MOTTICE scored on a throwing error by p, unearned. | 1 | 0 |
SANTIAGO singled up the middle, RBI (3-2); MCVEY scored. | 2 | 0 |
HABERKORN homered to left center, 3 RBI (1-2); BREMNER scored; SANTIAGO scored. | 5 | 0 |
MONASTRA homered to left center, RBI (2-2). | 5 | 1 |
THOMAS grounded out to 3b, RBI (1-2); MOTTICE advanced to second; BUMPASS advanced to third; DEANNA scored. | 6 | 1 |
Cincinnati
Mottice, Kyle | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Joey | DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
McVey, Connor | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Wiemer, Joey | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Santiago, Eric | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
Bremner, Dondrae | SS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Haberkorn, Treg | CF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Deanna, Mason | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bumpass, Aj | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Wade, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kullman, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 6 | 5 | 10 | 0 | 8 | 10 |
Batting
HR: Haberkorn, Treg (1)
Baserunning
SB: Mottice, Kyle (2); McVey, Connor (1)
HBP: Deanna, Mason (1)
Fielding
E: McVey, Connor (1)
DP: Mottice, Kyle (1); Santiago, Eric (1); Bremner, Dondrae (1)
Xavier
| SS/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH/C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| C/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 3 | 1 | 3 | 0 | 9 | 5 |
Cincinnati
Wade, Jalen | 6.0 | 3 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 20 | 24 | 5 | 4 | 102 |
Kullman, Aj | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 22 |
Colvin, Clayton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 3 | 1 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 29 | 33 | 8 | 8 | 136 |
Xavier
| 5.1 | 2 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 17 | 24 | 8 | 4 | 106 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 | |
| 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 | |
| 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 27 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | |
| Totals | 6 | 6 | 5 | 10 | 8 | 0 | 0 | 1 | 0 | 32 | 43 | 13 | 5 | 183 |













