Xavier University Athletics
Creighton vs Xavier
Scoring Summary
Team | CU | XU |
|---|---|---|
1st BRINKMAN homered to left field, RBI. | 1 | 0 |
1st ROBERTSON homered to right center, 2 RBI; EMODI scored. | 3 | 0 |
2nd ROBERTSON reached on a fielder's choice, RBI; EMODI out at second 1b to 2b; COLLINS advanced to third; BRINKMAN scored. | 4 | 0 |
2nd STRUNC, J. homered to left field, 3 RBI; ROBERTSON scored; COLLINS scored. | 7 | 0 |
2nd SORIA grounded into double play 3b to 2b to 1b; GRAMMES out on the play; MONASTRA scored. | 7 | 1 |
3rd COLLINS doubled to left center, RBI; UPTON scored. | 8 | 1 |
3rd ROBERTSON doubled to right center, RBI; COLLINS scored. | 9 | 1 |
3rd GALLAGHER homered to left field, RBI. | 9 | 2 |
3rd GIVIN homered to left field, RBI. | 9 | 3 |
4th COLLINS homered to left field, 4 RBI; UPTON scored; MANTLE scored; LUEVANO scored. | 13 | 3 |
5th STRUNC, J. homered to left center, RBI. | 14 | 3 |
5th MANTLE homered to left field, 2 RBI; LUEVANO scored. | 16 | 3 |
5th COLLINS singled to left field, RBI; BRINKMAN advanced to third; UPTON scored. | 17 | 3 |
5th COLLINS advanced to second; BRINKMAN scored on a throwing error by c, unearned. | 18 | 3 |
6th LUEVANO homered to right field, RBI. | 19 | 3 |
8th COLLINS singled to right field, 2 RBI; BRINKMAN advanced to third; HOVEY scored, unearned; ALLBERY scored, unearned. | 21 | 3 |
8th GRIFFITHS doubled to left center, RBI; FLAMINI scored. | 21 | 4 |
8th MONASTRA grounded into double play ss to 2b to 1b; SEXTON out on the play; WARKENTIN advanced to third; GRIFFITHS scored. | 21 | 5 |
8th GRAMMES homered to left field, 2 RBI; WARKENTIN scored. | 21 | 7 |
8th FOURNIER homered to left field, RBI. | 21 | 8 |
9th LUEVANO homered to left field, 3 RBI; STRUNC, J. scored; ORTEGA scored. | 24 | 8 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark Brinkman | CF | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
Isaac Collins | 2B | 7 | 3 | 5 | 8 | 1 | 0 | 0 | 2 |
Michael Emodi | C | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
   Garrett Gilbert | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Will Robertson | RF | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
   Nick Ortega | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Strunc | SS | 7 | 3 | 5 | 4 | 0 | 0 | 0 | 1 |
Thomas Luevano | 3B | 6 | 4 | 4 | 4 | 1 | 0 | 1 | 0 |
Jason Allbery | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Mantle | DH | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
   Evan Spry | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Upton | LF | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 3 |
   Jordan Hovey | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Tapani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 24 | 24 | 23 | 10 | 0 | 5 | 13 |
Batting
2B: Isaac Collins (2); Will Robertson (1); Thomas Luevano (1)
HR: Clark Brinkman (1); Isaac Collins (1); Will Robertson (1); Jack Strunc (2); Thomas Luevano (2); Ryan Mantle (1)
SH: Clark Brinkman (1)
Baserunning
HBP: Clark Brinkman (1); Jason Allbery (2); Parker Upton (1)
Fielding
DP: Isaac Collins (2); Jack Strunc (1); Thomas Luevano (1); Jason Allbery (2)
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Givin, Chris | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Flamini, Sam | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gellenbeck, Joe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Griffiths, Blaine | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Warkentin, Matt | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Major, Allbry | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sexton, Andrew | PH/CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Monastra, Natale | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grammes, Conor | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Soria, Nate | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fournier, Ryan | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Altenberger, Ryan | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gallagher, Mitch | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kent, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glass, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanoue, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douaire, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harmon, Grey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 6 | 3 | 0 | 7 | 5 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Tapani | 7.0 | 9 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 7 | 0 |
John Sakowski | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Mitchell Boyer | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
| Totals | 12 | 8 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 37 | 40 | 7 | 11 | 0 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent, Matt | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 0 |
| Olson, Trevor | 3.0 | 7 | 10 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 21 | 4 | 4 | 0 |
| Glass, Christian | 0.2 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 0 |
| Lanoue, Griffin | 2.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 0 |
| Douaire, Sean | 1.1 | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 1 | 0 |
| Harmon, Grey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 24 | 24 | 21 | 10 | 5 | 0 | 0 | 4 | 0 | 50 | 65 | 11 | 10 | 0 |












