Xavier University Athletics
Creighton vs Xavier
4/22/2018
Hayden Field
12 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 8 | 14 | 1 | |
0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | X | 12 | 13 | 1 |
Win: Major, Allbry (2-3)Loss: Ian Evans (2-1)Save: Kent, Matt (1)
Scoring Summary
Team | CU | XU |
---|---|---|
2nd FOURNIER singled to center field, RBI; SORIA advanced to third; ALTENBERGER scored. | 0 | 1 |
2nd GIVIN singled to left field, RBI; WARKENTIN advanced to second; FOURNIER advanced to third; SORIA scored. | 0 | 2 |
2nd GIVIN advanced to second; WARKENTIN advanced to third; FOURNIER scored on a wild pitch. | 0 | 3 |
3rd BRINKMAN homered to left center, 2 RBI; ALLBERY scored. | 2 | 3 |
3rd STRUNC, J. reached on a fielder's choice, RBI; ROBERTSON out at second ss to 3b to 2b to ss; EMODI scored. | 3 | 3 |
3rd MONASTRA homered to left field, RBI. | 3 | 4 |
3rd WARKENTIN reached on a fielder's choice, RBI; FOURNIER advanced to second on a throwing error by p; ALTENBERGER scored, unearned. | 3 | 5 |
3rd GIVIN tripled to left center, 2 RBI; WARKENTIN scored, unearned; FOURNIER scored, unearned. | 3 | 7 |
4th MANTLE homered to right field, RBI. | 4 | 7 |
4th SORIA grounded into double play 2b to 1b; ALTENBERGER out on the play; MONASTRA advanced to third; GELLENBECK scored. | 4 | 8 |
6th ALTENBERGER doubled to right center, RBI; MONASTRA scored. | 4 | 9 |
8th LUEVANO reached on an error by cf, advanced to second; STRUNC, J. advanced to third; ROBERTSON scored, unearned. | 5 | 9 |
8th MANTLE grounded out to 2b, RBI; LUEVANO advanced to third; STRUNC, J. scored, unearned. | 6 | 9 |
8th UPTON grounded out to 2b, RBI; LUEVANO scored, unearned. | 7 | 9 |
8th ALTENBERGER advanced to second; MONASTRA advanced to third; GELLENBECK scored on a balk. | 7 | 10 |
8th SEXTON singled, bunt, out at second c to ss, 2 RBI; ALTENBERGER scored; MONASTRA scored. | 7 | 12 |
9th ROBERTSON homered to center field, RBI. | 8 | 12 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clark Brinkman | CF | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
Isaac Collins | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Michael Emodi | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Blake Whitecotton | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Robertson | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Jack Strunc | SS | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Thomas Luevano | 3B/P | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Ryan Mantle | DH/3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Jordan Hovey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Parker Upton | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jason Allbery | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ian Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Denson Hull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Kametas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Wick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 7 | 3 | 0 | 10 | 8 |
Batting
2B: Will Robertson (1); Jason Allbery (1)
HR: Clark Brinkman (1); Will Robertson (1); Ryan Mantle (1)
Baserunning
SB: Thomas Luevano (1)
CS: Thomas Luevano (1)
HBP: Will Robertson (1)
Fielding
E: Denson Hull (1)
DP: Isaac Collins (1); Jason Allbery (1)
Xavier
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Luevano | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Ian Evans | 1.2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 0 |
Denson Hull | 1.0 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
Evan Johnson | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Bobby Kametas | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 0 |
Justin Wick | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Mitchell Boyer | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
Totals | 13 | 12 | 9 | 8 | 2 | 2 | 1 | 1 | 0 | 34 | 43 | 10 | 8 | 0 |
Xavier
Win: Major, Allbry (2-3)
Loss: Ian Evans (2-1)
HBP: Ian Evans (1)
;
Miller, Evan (1)
Save:
Kent, Matt (1)