Xavier University Athletics
Xavier vs DBU
Scoring Summary
Team | XU | DBU |
---|---|---|
1st GELLENBECK singled through the right side, RBI (0-0); ALTENBERGER scored. | 1 | 0 |
1st MAJOR singled through the right side, RBI (1-0 B); GRAMMES advanced to third; GELLENBECK scored. | 2 | 0 |
1st WARKENTIN flied out to rf, SF, RBI (1-2 BFSF); GRAMMES scored. | 3 | 0 |
1st MONASTRA singled to left field, RBI (1-1 BK); MAJOR scored. | 4 | 0 |
2nd Hannah doubled to left center, RBI (2-1 BSB); Glowenke scored. | 4 | 1 |
5th Millard homered to left center, 3 RBI (1-1 KB); Duce scored; Granberg scored. | 4 | 4 |
6th Millard singled up the middle, 2 RBI (0-1 K); Duce advanced to second; Granberg scored; Hannah scored. | 4 | 6 |
6th Wolforth reached on a fielder's choice, RBI (3-2 BBKBS); Funderburk out at second 2b to ss; Millard advanced to third; Duce scored. | 4 | 7 |
6th Glowenke flied out to cf, SF, RBI (2-1 BSB); Millard scored. | 4 | 8 |
7th Jones scored on a passed ball. | 4 | 9 |
8th Hannah reached on a fielder's choice, RBI, advanced to second on an error by 3b (1-2 BSFF); Jones advanced to third; Bandy scored. | 4 | 10 |
8th Granberg singled to right field, 2 RBI (2-2 FBSB); Hannah scored, unearned; Jones scored. | 4 | 12 |
9th GALLAGHER singled through the right side, RBI (2-0 BB); FOURNIER advanced to third; GRIFFITHS scored, unearned. | 5 | 12 |
Xavier
Batting
Baserunning
Fielding
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hannah, Jameson | CF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Granberg, Devlin | LF/1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Duce, Matt | DH | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Millard, Tim | 3B | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
   Williams, Camryn | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Funderburk, Kody | 1B | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
   Alexander, Hill | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolforth, Garrett | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Glowenke, Jimmy | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bandy, Luke | RF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Jones, Blayne | 2B/3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Johnson, MD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bayless, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 11 | 11 | 10 | 0 | 7 | 13 |
Batting
2B: Hannah, Jameson (1); Duce, Matt (1); Glowenke, Jimmy (1)
3B: Jones, Blayne (1)
HR: Millard, Tim (1)
SF: Glowenke, Jimmy (1)
Baserunning SB: Bandy, Luke (1); Jones, Blayne (1)
HBP: Granberg, Devlin (1); Millard, Tim (1); Wolforth, Garrett (1)
Fielding
DP: Granberg, Devlin (1); Wolforth, Garrett (1); Glowenke, Jimmy (1); Jones, Blayne (1)
Xavier
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, MD | 5.0 | 7 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 19 | 22 | 7 | 4 | 79 |
Bayless, Jarod | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 35 |
Gonzales, Bradley | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
Totals | 11 | 5 | 4 | 2 | 8 | 2 | 0 | 1 | 0 | 33 | 37 | 9 | 6 | 135 |
Win: Bayless, Jarod (1-1)
Loss: Miller, Evan (1-1)
HBP: Olson, Trevor (3)
;
Johnson, MD (1)
PB: Monastra, Natale (2)
;
Wolforth, Garrett (1)