Xavier vs DBU
Scoring Summary
Team | XU | DBU |
---|---|---|
1st GRAMMES homered down the lf line, 2 RBI (0-0); ALTENBERGER scored. | 2 | 0 |
1st Duce flied out to rf, SF, RBI (1-2 KBFF); Granberg advanced to third; Hannah scored. | 2 | 1 |
1st Glowenke singled through the right side, RBI (1-2 BFF); Millard advanced to second; Granberg scored, unearned. | 2 | 2 |
5th Jones homered to left field, RBI (0-0). | 2 | 3 |
5th Millard singled to left field, RBI (2-1 BKB); Duce advanced to second; Granberg advanced to third; Hannah scored. | 2 | 4 |
5th Funderburk flied out to cf, SF, RBI (0-1 F); Millard advanced to second; Duce advanced to third; Granberg scored. | 2 | 5 |
5th Alexander walked, RBI (3-1 BBKBB); Glowenke advanced to second; Millard advanced to third; Duce scored. | 2 | 6 |
7th Millard homered to left field, RBI (2-2 BBKK). | 2 | 7 |
7th Williams singled to center field, RBI (1-1 BS); Glowenke advanced to third; Funderburk scored. | 2 | 8 |
7th Alexander singled to left field, RBI (1-0 B); Williams advanced to second; Glowenke scored. | 2 | 9 |
7th Hannah flied out to cf, SF, RBI (3-0 BBB); Alexander advanced to third; Williams scored. | 2 | 10 |
7th Granberg doubled to right center, RBI (1-0 B); Alexander scored. | 2 | 11 |
7th Funderburk doubled to left center, 3 RBI (0-0); Millard scored; Duce scored; Granberg scored. | 2 | 14 |
Xavier
Batting
Baserunning
Fielding
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hannah, Jameson | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Granberg, Devlin | 1B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Duce, Matt | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Millard, Tim | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Funderburk, Kody | P/DH | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
Glowenke, Jimmy | SS | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
Bandy, Luke | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Williams, Camryn | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Alexander, Hill | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jones, Blayne | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
   Hines, Macgregor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 14 | 14 | 7 | 1 | 4 | 6 |
Batting
2B: Hannah, Jameson (1); Granberg, Devlin (2); Funderburk, Kody (1); Glowenke, Jimmy (1)
HR: Millard, Tim (1); Jones, Blayne (1)
SF: Hannah, Jameson (1); Duce, Matt (1); Funderburk, Kody (1)
Baserunning SB: Granberg, Devlin (1)
CS: Bandy, Luke (1)
HBP: Duce, Matt (1)
Fielding
DP: Granberg, Devlin (1); Jones, Blayne (1)
Xavier
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Funderburk, Kody | 4.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 1 | 72 |
Hines, Macgregor | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 43 |
Totals | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 6 | 115 |