Xavier University Athletics
Xavier University vs Eastern Kentucky
4/3/2018
Earle Combs Stadium
5:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 13 | 5 | 0 | 3 | 1 | 22 | 23 | 2 | |
0 | 1 | 0 | 5 | 4 | 3 | 0 | 0 | 1 | 14 | 11 | 3 |
Win: Glass, Christian (1-0)Loss: Blair, Jaxson (0-1)
Scoring Summary
Team | XU | EKU |
---|---|---|
2nd BOTSOE, C. flied out to cf, SF, RBI; ROMANIK, T. scored, unearned. | 0 | 1 |
4th DEHASS, B. singled to center field, RBI (2-2 BBFFFF); ROMANIK, T. advanced to second; HOLDERBACH scored. | 0 | 2 |
4th HARRIS IV, D reached on an error by lf, advanced to second (0-2 SF); DEHASS, B. scored, unearned; ROMANIK, T. scored, unearned. | 0 | 4 |
4th MCFARLAND tripled down the rf line, RBI (3-2 BBFFB); HARRIS IV, D scored, unearned. | 0 | 5 |
4th NIXON, C. doubled to right field, RBI (2-1 BFB); MCFARLAND scored, unearned. | 0 | 6 |
5th SORIA homered to left field, 2 RBI (0-0); WARKENTIN scored. | 2 | 6 |
5th GIVIN tripled to left center, RBI (1-0 B); ALTENBERGER scored. | 3 | 6 |
5th GELLENBECK singled to right field, RBI; GIVIN scored. | 4 | 6 |
5th GRAMMES homered to left field, 2 RBI (0-0); GELLENBECK scored. | 6 | 6 |
5th FLAMINI homered to left field, 4 RBI (1-2 KSB); SORIA scored; WARKENTIN scored; MONASTRA scored. | 10 | 6 |
5th GIVIN doubled to left center, RBI (2-1 BBK); ALTENBERGER scored, unearned. | 11 | 6 |
5th GELLENBECK homered down the rf line, 2 RBI, unearned (2-0 BB); GIVIN scored, unearned. | 13 | 6 |
5th DEHASS, B. homered to left field, 3 RBI (1-0 B); BOTSOE, C. scored; HOWIE, N. scored. | 13 | 9 |
5th MCFARLAND tripled to left center, RBI (2-2 KKFBB); HARRIS IV, D scored. | 13 | 10 |
6th WARKENTIN singled through the left side, 2 RBI (0-1 K); MONASTRA scored; MAJOR scored. | 15 | 10 |
6th ALTENBERGER reached on a fielding error by cf, advanced to third (1-0 B); WARKENTIN scored, unearned. | 16 | 10 |
6th GELLENBECK doubled up the middle, 2 RBI (1-0 B); GIVIN scored, unearned; ALTENBERGER scored, unearned. | 18 | 10 |
6th HOLDERBACH homered to left center, 2 RBI (2-1 KBB); KERR, R. scored. | 18 | 12 |
6th DEHASS, B. singled to right field, RBI (2-1 BBF); HOWIE, N. scored. | 18 | 13 |
8th GIVIN singled to center field, 2 RBI (1-2 BKS); ALTENBERGER scored, unearned; FLAMINI scored. | 20 | 13 |
8th MAJOR singled through the right side, RBI (0-2 KF); GIVIN scored, unearned. | 21 | 13 |
9th WARKENTIN homered to center field, RBI (0-1 K). | 22 | 13 |
9th JOHNSON, W. grounded into double play ss to 1b (0-0); JONES, M. out on the play; CONKLIN, C. advanced to third; ABBOTT, J. scored. | 22 | 14 |
Xavier University
Batting
2B: Altenberger, Ryan (1); Givin, Chris (1); Gellenbeck, Joe (1); Monastra, Natale (1); Sexton, Andrew (1)
3B: Givin, Chris (1)
Baserunning
Fielding
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nixon, Cornell | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
   Johnson, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerr, Ryland | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Holderbach, Alex | DH | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Romanik, Tyler | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lewis, Jake | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howie, Nick | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Botsoe, Chris | LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Stephens, Logan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dehass, Brandon | C | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
   Abbott, Jacob | PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris IV, Daniel | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Conklin, Corey | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcfarland, Daniel | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Jones, Miles | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Piekos, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laster, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zamora, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcwhorter, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bramlett, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quillens, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 11 | 11 | 6 | 0 | 10 | 6 |
Batting
2B: Nixon, Cornell (1); Harris IV, Daniel (1)
3B: Mcfarland, Daniel (2)
HR: Holderbach, Alex (1); Dehass, Brandon (1)
SF: Botsoe, Chris (1)
Baserunning SB: Howie, Nick (1)
CS: Dehass, Brandon (1)
HBP: Botsoe, Chris (1); Conklin, Corey (1)
Fielding
E: Romanik, Tyler (1); Harris IV, Daniel (1); Mcfarland, Daniel (1)
Xavier University
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Darren | 4.1 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 17 | 18 | 6 | 1 | 74 |
Piekos, Jack | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 7 |
Blair, Jaxson | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 25 |
Laster, Nick | 0.1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Zamora, Mitch | 0.2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 |
Ford, Max | 0.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 12 |
Mcwhorter, Andrew | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 17 |
Bramlett, Ryan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Quillens, Bryan | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 28 |
Totals | 23 | 22 | 14 | 4 | 10 | 0 | 0 | 2 | 0 | 52 | 58 | 10 | 6 | 212 |
Loss: Blair, Jaxson (0-1)
HBP: Glass, Christian (1); Lanoue, Griffin (1)
;
Williams, Darren (1); Blair, Jaxson (1)