Xavier University Athletics
Eastern Kentucky vs Xavier
Scoring Summary
Team | EKU | XU |
|---|---|---|
HOLDERBACH homered, 2 RBI; JOHNSON, W. scored. | 2 | 0 |
GIVIN scored on a wild pitch. | 2 | 1 |
DEHASS, B. doubled to right center, RBI; BOTSOE, C. advanced to third, scored on an error by cf, unearned; HOLDERBACH scored. | 4 | 1 |
MCFARLAND walked; DEHASS, B. scored on a wild pitch. | 5 | 1 |
HOLDERBACH homered to left center, 2 RBI; KERR, R. scored. | 7 | 1 |
GRAMMES struck out swinging; GIVIN advanced to second; GALLAGHER scored on a wild pitch, unearned. | 7 | 2 |
BOTSOE, C. homered to right field, RBI. | 8 | 2 |
HOLDERBACH homered to center field, 3 RBI; KERR, R. scored, unearned; JOHNSON, W. scored. | 11 | 2 |
WARKENTIN singled to left field, RBI; SORIA advanced to second; GRIFFITHS scored. | 11 | 3 |
GIVIN homered to left field, 4 RBI; GALLAGHER scored; WARKENTIN scored; SORIA scored. | 11 | 7 |
HOLDERBACH homered to left field, RBI. | 12 | 7 |
FOURNIER singled up the middle, RBI; FLAMINI advanced to third; GELLENBECK scored. | 12 | 8 |
Eastern Kentucky
Nixon, Cornell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Abbott, Jacob | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Will | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Stephens, Logan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kerr, Ryland | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Holderbach, Alex | DH | 4 | 5 | 4 | 8 | 1 | 0 | 0 | 0 |
Howie, Nick | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lewis, Jake | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Botsoe, Chris | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Dehass, Brandon | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Harris IV, Daniel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McFarland, Daniel | 1B/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Kaven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quillens, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochsenbein, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 13 | 10 | 3 | 0 | 4 | 4 |
Batting
2B: Dehass, Brandon (1)
3B: Abbott, Jacob (1)
HR: Holderbach, Alex (4); Botsoe, Chris (1)
SH: Howie, Nick (1)
Baserunning
CS: Botsoe, Chris (1); McFarland, Daniel (1)
HBP: Dehass, Brandon (1); McFarland, Daniel (1)
Fielding
E: Kerr, Ryland (1)
DP: Kerr, Ryland (1); Harris IV, Daniel (1); McFarland, Daniel (1)
Xavier
| SS/P | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF/3B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | |
| 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 2B/SS | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 8 | 15 | 6 | 2 | 0 | 12 | 10 |
Eastern Kentucky
Brown, Kaven | 6.0 | 6 | 2 | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 23 | 26 | 8 | 3 | 0 |
Quillens, Bryan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Williams, Darren | 1.0 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 |
Ochsenbein, Aaron | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
| Totals | 15 | 8 | 7 | 2 | 12 | 2 | 0 | 2 | 0 | 41 | 45 | 10 | 4 | 0 |
Xavier
| 4.0 | 4 | 5 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 14 | 18 | 7 | 3 | 0 | |
| 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 0 | |
| 1.0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| Totals | 13 | 12 | 10 | 3 | 4 | 3 | 0 | 2 | 0 | 37 | 43 | 13 | 7 | 0 |
Win: Brown, Kaven (3-2)
Loss: Olson, Trevor (1-3)
HBP: Brown, Kaven (2)
;
Olson, Trevor (1); Miller, Evan (1)














