Xavier University Athletics
Xavier vs Indiana State
Scoring Summary
Team | XU | INS |
---|---|---|
4th GRAMMES singled to right field, RBI; GELLENBECK advanced to third; SORIA scored. | 1 | 0 |
4th MAJOR singled to pitcher, RBI; GIVIN advanced to second; GRAMMES advanced to third; GELLENBECK scored. | 2 | 0 |
5th C Dungan singled up the middle, advanced to second, 2 RBI; J Means advanced to third; M Wright scored, unearned; C Huntley scored. | 2 | 2 |
5th D Giesler singled to right field, 2 RBI; C Dungan scored, unearned; J Means scored, unearned. | 2 | 4 |
6th GIVIN singled to shortstop, advanced to second on a throwing error by ss; ALTENBERGER scored, unearned. | 3 | 4 |
7th C Dungan flied out to cf, SAC, RBI; J Watkins scored. | 3 | 5 |
7th C Huntley singled to pitcher, RBI; R Enriquez advanced to second; D Giesler advanced to third; L Fegen scored. | 3 | 6 |
9th WARKENTIN homered down the lf line, RBI. | 4 | 6 |
Xavier
Batting
Baserunning
Fielding
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jarrod Watkins | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Fegen | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Clay Dungan | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Dane Giesler | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Roberto Enriquez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Ayers | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CJ Huntley | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Max Wright | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Jake Means | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Tyler Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Larrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 1 | 0 | 5 | 8 |
Batting
2B: Luke Fegen (1)
SF: Clay Dungan (1)
Baserunning HBP: Luke Fegen (1); Roberto Enriquez (1)
Fielding
E: Jarrod Watkins (1); Clay Dungan (2)
DP: Jarrod Watkins (2); Clay Dungan (1); Dane Giesler (2)
Xavier
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Ward | 7.0 | 4 | 3 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 24 | 29 | 6 | 8 | 0 |
Ethan Larrison | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
Totals | 6 | 4 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 32 | 37 | 8 | 9 | 0 |
Win: Tyler Ward (4-1)
Loss: Richard, Damien (0-4)
HBP: Richard, Damien (1); Schramm, Trey (1)
;
Tyler Ward (2)
Save:
Ethan Larrison (7)