Xavier University Athletics
Xavier vs Indiana State
Scoring Summary
Team | XU | INS |
---|---|---|
1st C Dungan doubled to pitcher, RBI; J Watkins scored. | 0 | 1 |
3rd GELLENBECK doubled to right center, RBI; GRAMMES advanced to third; ALTENBERGER scored. | 1 | 1 |
3rd MAJOR singled to shortstop, RBI; GRAMMES scored. | 2 | 1 |
9th ALTENBERGER reached on a fielder's choice; GIVIN out at second 1b to ss; GALLAGHER advanced to third, scored on a fielding error by p, unearned. | 3 | 1 |
9th M Wright singled up the middle, 2 RBI; H Lewis advanced to third; C Huntley scored; C Ayers scored. | 3 | 3 |
9th H Lewis scored on a wild pitch. | 3 | 4 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jarrod Watkins | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Luke Fegen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Dungan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Dane Giesler | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Chris Ayers | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
CJ Huntley | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Roberto Enriquez | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Lewis | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Max Wright | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jake Means | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brandt Nowaskie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jordan Schaffer | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Tofteland | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Triston Polley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donnie Ames | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Grauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Whitbread | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 3 | 2 | 0 | 8 | 5 |
Batting
2B: Jarrod Watkins (1); Clay Dungan (1); Dane Giesler (1); CJ Huntley (1)
SH: Luke Fegen (1)
Baserunning
HBP: Chris Ayers (1); Roberto Enriquez (1)
Fielding
E: Tyler Grauer (1)
DP: Jarrod Watkins (2); Clay Dungan (1); Dane Giesler (2)
Xavier
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triston Polley | 5.1 | 9 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 22 | 26 | 5 | 7 | 0 |
Donnie Ames | 3.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 4 | 0 |
Tyler Grauer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Tyler Whitbread | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 10 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 33 | 39 | 9 | 12 | 0 |
Win: Tyler Whitbread (2-1)
Loss: Grammes, Conor (0-2)
HBP: Grammes, Conor (1); Kent, Matt (1)
;
Triston Polley (1); Donnie Ames (1)