Xavier University Athletics
Kentucky vs Xavier
Scoring Summary
Team | UK | XU |
|---|---|---|
1st T. Squires doubled to right center, out at third rf to 2b to 3b, RBI; T. Pompey scored. | 1 | 0 |
1st ALTENBERGER scored on a wild pitch. | 1 | 1 |
3rd K. Cottam homered to center field, RBI. | 2 | 1 |
3rd T. Squires grounded out to 2b, RBI; A. Rodriguez scored. | 3 | 1 |
3rd B. Aklinski homered to left field, RBI. | 4 | 1 |
4th T. Collett homered to right field, RBI. | 5 | 1 |
4th GIVIN singled to center field, RBI; GRAMMES advanced to third; GELLENBECK scored. | 5 | 2 |
4th MONASTRA singled through the right side, RBI; GIVIN advanced to second; GRAMMES scored. | 5 | 3 |
4th WARKENTIN singled down the lf line, RBI; MONASTRA advanced to second; GIVIN scored. | 5 | 4 |
5th B. Aklinski singled through the left side, advanced to second on the throw, 2 RBI; T. Squires advanced to third; R. Shinn scored; A. Rodriguez scored. | 7 | 4 |
5th T. Collett singled through the right side, 2 RBI; L. Becker advanced to third; B. Aklinski scored; T. Squires scored. | 9 | 4 |
5th L. Heyer homered to right field, 3 RBI; T. Collett scored; L. Becker scored. | 12 | 4 |
5th K. Cottam homered to center field, RBI. | 13 | 4 |
6th T. Collett singled through the right side, RBI; L. Becker scored. | 14 | 4 |
7th B. Aklinski singled to center field, 2 RBI; A. Rodriguez scored; K. Cottam scored. | 16 | 4 |
7th L. Becker homered to right field, 2 RBI; B. Aklinski scored. | 18 | 4 |
7th L. Heyer homered to right field, 2 RBI; T. Collett scored. | 20 | 4 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tristan Pompey | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Ryan Shinn | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Troy Squires | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Marshall Gei | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ben Aklinski | CF | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Luke Becker | 2B | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
   Zeke Lewis | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.j. Collett | DH | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Luke Heyer | 3B | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
   Coltyn Kessler | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Johnson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kole Cottam | 1B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
   Brayden Combs | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Rodriguez | SS | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 0 |
Daniel Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brad Schaenzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Maley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Hazelwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Machamer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 20 | 15 | 20 | 8 | 0 | 7 | 3 |
Batting
2B: Troy Squires (1)
HR: Ben Aklinski (1); Luke Becker (1); T.j. Collett (1); Luke Heyer (2); Kole Cottam (2)
Baserunning
HBP: Ryan Shinn (1); Troy Squires (1)
Fielding
E: Luke Heyer (1)
DP: Troy Squires (1); Kole Cottam (1); Brad Schaenzer (1)
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Soria, Nate | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Altenberger, Ryan | 2B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gellenbeck, Joe | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Danison, Roger | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grammes, Conor | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Flamini, Sam | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Givin, Chris | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gallagher, Mitch | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major, Allbry | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fournier, Ryan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monastra, Natale | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Griffiths, Blaine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warkentin, Matt | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sexton, Andrew | LF/CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Zwack, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanoue, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glass, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 1 | 0 | 9 | 6 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Harper | 3.1 | 4 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 14 | 15 | 3 | 3 | 0 |
Brad Schaenzer | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
Alec Maley | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Mason Hazelwood | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Chris Machamer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 8 | 4 | 4 | 1 | 9 | 1 | 0 | 1 | 0 | 32 | 34 | 9 | 5 | 0 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zwack, Nick | 3.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 0 |
| Olson, Trevor | 1.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 0 |
| Miller, Evan | 0.1 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 |
| Lanoue, Griffin | 2.1 | 5 | 6 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 0 |
| Schramm, Trey | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Glass, Christian | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 15 | 20 | 20 | 8 | 7 | 3 | 0 | 2 | 0 | 37 | 47 | 7 | 8 | 0 |
Win: Brad Schaenzer (1-1)
Loss: Zwack, Nick (0-4)
HBP: Daniel Harper (1)
;
Olson, Trevor (1); Miller, Evan (1)

















