Xavier University Athletics
Xavier vs Kentucky
2/20/2018
Cliff Hagan Stadium
6:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
Win: Schramm, Trey (1-0)Loss: Jimmy Ramsey (0-1)
Scoring Summary
Team | XU | UK |
|---|---|---|
1st MAJOR singled to right center, 2 RBI; GELLENBECK scored; GRAMMES scored. | 2 | 0 |
3rd B. Aklinski flied out to lf, SF, RBI; T. Dawson scored. | 2 | 1 |
6th T. Collett homered to right field, RBI. | 2 | 2 |
10th MONASTRA flied out to rf, SF, RBI; GELLENBECK scored. | 3 | 2 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Altenberger, Ryan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grammes, Conor | 3B/P | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gellenbeck, Joe | RF | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Griffiths, Blaine | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Danison, Roger | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flamini, Sam | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Monastra, Natale | C/PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Major, Allbry | CF/P | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
| Gallagher, Mitch | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Soria, Nate | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warkentin, Matt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sexton, Andrew | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Miller, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 5 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tristan Pompey | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Luke Becker | 2B | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Ben Aklinski | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
T.j. Collett | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Kole Cottam | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
   Zeke Lewis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Johnson | RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Troy Squires | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Luke Heyer | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Coltyn Kessler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alex Rodriguez | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trey Dawson | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Brad Schaenzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Hazelwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Machamer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 10 | 2 | 7 | 1 | 13 | 11 |
Batting
2B: Ryan Johnson (1)
HR: T.j. Collett (1)
SH: Tristan Pompey (1); Ryan Johnson (1)
SF: Ben Aklinski (1)
Baserunning SB: Trey Dawson (1)
CS: Tristan Pompey (1); Zeke Lewis (1)
Fielding
E: Ryan Johnson (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grammes, Conor | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Major, Allbry | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
| Schramm, Trey | 3.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 13 | 1 | 4 | 0 |
| Miller, Henry | 4.0 | 4 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 2 | 0 |
| Totals | 10 | 2 | 2 | 7 | 13 | 1 | 0 | 0 | 1 | 33 | 43 | 4 | 9 | 0 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Schaenzer | 5.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 5 | 0 |
Carson Coleman | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Mason Hazelwood | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Jimmy Ramsey | 3.1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 0 |
Chris Machamer | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Totals | 8 | 3 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 35 | 42 | 10 | 9 | 0 |










